Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I108395 | Ancestral Trails | |
2 | ![]() | 6 Oct 1904 | I108394 | Ancestral Trails |
3 | ![]() | I115485 | Ancestral Trails | |
4 | ![]() | Abt 1908 | I100950 | Ancestral Trails |
5 | ![]() | I100951 | Ancestral Trails | |
6 | ![]() | 14 Dec 1899 | I105499 | Ancestral Trails |
7 | ![]() | Abt 1903 | I100953 | Ancestral Trails |
8 | ![]() | I100954 | Ancestral Trails | |
9 | ![]() | 15 Jan 1884 | I101736 | Ancestral Trails |
10 | ![]() | 1857 | I33364 | Ancestral Trails |
11 | ![]() | Abt 1883 | I105983 | Ancestral Trails |
12 | ![]() | Jan 1895 | I105956 | Ancestral Trails |
13 | ![]() | 7 Feb 1913 | I100946 | Ancestral Trails |
14 | ![]() | 25 Jan 1910 | I100942 | Ancestral Trails |
15 | ![]() | Abt 1921 | I102779 | Ancestral Trails |
16 | ![]() | 30 Oct 1908 | I100943 | Ancestral Trails |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Sep 1957 | I109230 | Ancestral Trails |
2 | ![]() | 22 Nov 1923 | I102848 | Ancestral Trails |
3 | ![]() | 9 Dec 1961 | I102866 | Ancestral Trails |
4 | ![]() | 3 Jul 1964 | I105499 | Ancestral Trails |
5 | ![]() | 12 Jun 1924 | I102849 | Ancestral Trails |
6 | ![]() | 23 Mar 1920 | I102843 | Ancestral Trails |
7 | ![]() | 26 Jan 1922 | I101736 | Ancestral Trails |
8 | ![]() | 13 Sep 1983 | I100848 | Ancestral Trails |
9 | ![]() | 1981 | I100850 | Ancestral Trails |
10 | ![]() | 29 Apr 1953 | I100843 | Ancestral Trails |
11 | ![]() | 25 Jan 1922 | I101724 | Ancestral Trails |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 May 1934 | I106683 | Ancestral Trails |
2 | ![]() | 5 Jul 1964 | I105499 | Ancestral Trails |
3 | ![]() | 28 Jan 1922 | I101724 | Ancestral Trails |
Matches 1 to 41 of 41
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2019 | I111635 | Ancestral Trails |
2 | ![]() | 2019 | I111634 | Ancestral Trails |
3 | ![]() | 1973 | I102861 | Ancestral Trails |
4 | ![]() | 2015 | I105860 | Ancestral Trails |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1903 | I101418 | Ancestral Trails |
2 | ![]() | 1901 | I102848 | Ancestral Trails |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | CUTHBERTSON / TERRY | 17 Dec 1901 | F27165 | Ancestral Trails |
2 | FOUGERE / HENDRICKSEN | 8 Sep 1923 | F27002 | Ancestral Trails |
3 | HENDRICKSEN / LÈGÈRE | 11 Nov 1940 | F27000 | Ancestral Trails |
4 | HENDRICKSEN / WALLACE | 12 Sep 1896 | F25961 | Ancestral Trails |
5 | NICKERSON / RAYNER | 16 Sep 1914 | F25956 | Ancestral Trails |
6 | THERIAULT / ROBICHAUD | 6 Apr 1891 | F27154 | Ancestral Trails |
7 | TOOLE / STEWART | 27 Nov 1887 | F25610 | Ancestral Trails |
8 | WALLACE / PETITPAS | 13 Sep 1922 | F25360 | Ancestral Trails |