Matches 1 to 62 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Aug 1902 | I51692 |
2 | ![]() | 6 Nov 1911 | I111236 |
3 | ![]() | 10 May 1913 | I111237 |
4 | ![]() | 5 Dec 1954 | I40161 |
5 | ![]() | 20 Jan 1922 | I111242 |
6 | ![]() | Abt 1928 | I5577 |
7 | ![]() | 31 Jan 1927 | I1509 |
8 | ![]() | 28 Sep 1924 | I5575 |
9 | ![]() | 16 Sep 1920 | I5572 |
10 | ![]() | 1923 | I5574 |
11 | ![]() | 3 Apr 1918 | I5571 |
12 | ![]() | 10 May 1901 | I5570 |
13 | ![]() | 25 Jun 1922 | I5573 |
14 | ![]() | 12 Jun 1905 | I58608 |
15 | ![]() | 29 May 1920 | I54692 |
16 | ![]() | 16 Feb 1931 | I61014 |
17 | ![]() | 16 Mar 1923 | I47827 |
18 | ![]() | I50577 | |
19 | ![]() | 12 May 1913 | I65467 |
20 | ![]() | 11 Mar 1929 | I61011 |
21 | ![]() | 7 Sep 1933 | I114925 |
22 | ![]() | I38608 | |
23 | ![]() | I51661 | |
24 | ![]() | 4 Mar 1950 | I59969 |
25 | ![]() | 2 Apr 1930 | I60961 |
26 | ![]() | 1 Nov 1959 | I60981 |
27 | ![]() | 19 Jun 1933 | I60966 |
28 | ![]() | 3 Jul 1926 | I60959 |
29 | ![]() | 22 Mar 1920 | I47982 |
30 | ![]() | 12 Jan 1924 | I65450 |
31 | ![]() | 2 Feb 1931 | I65451 |
32 | ![]() | 13 Jun 1921 | I65449 |
33 | ![]() | 30 May 1888 | I65431 |
34 | ![]() | 9 Sep 1919 | I65448 |
35 | ![]() | 18 Mar 1943 | I49900 |
36 | ![]() | 11 Oct 1918 | I5594 |
37 | ![]() | 7 Nov 1923 | I5595 |
38 | ![]() | 5 Sep 1930 | I35139 |
39 | ![]() | 24 May 1940 | I35142 |
40 | ![]() | 18 Apr 1913 | I35144 |
41 | ![]() | 18 Aug 1909 | I49740 |
42 | ![]() | Sep 1911 | I49741 |
43 | ![]() | Aug 1920 | I49745 |
44 | ![]() | 3 Mar 1918 | I49744 |
45 | ![]() | 5 May 1922 | I49746 |
46 | ![]() | Feb 1916 | I49743 |
47 | ![]() | Jan 1930 | I49747 |
48 | ![]() | Jul 1997 | I61063 |
49 | ![]() | 10 Sep 1919 | I49655 |
50 | ![]() | 5 Jun 1918 | I49654 |
51 | ![]() | 24 Apr 1920 | I17933 |
52 | ![]() | 20 Jul 1891 | I1508 |
53 | ![]() | 8 Jul 1895 | I49650 |
54 | ![]() | 28 Sep 1893 | I49649 |
55 | ![]() | 7 Feb 1901 | I49651 |
56 | ![]() | 22 Apr 1915 | I50076 |
57 | ![]() | 15 Apr 1925 | I51577 |
58 | ![]() | 29 Sep 1888 | I51576 |
59 | ![]() | 22 Sep 1929 | I61005 |
60 | ![]() | 24 Aug 1974 | I5619 |
61 | ![]() | I49914 | |
62 | ![]() | 5 Nov 1905 | I102914 |
Matches 1 to 100 of 100
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1929 | I47629 |
2 | ![]() | I51832 | |
3 | ![]() | 18 Apr 1921 | I49745 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1930 | I111236 |
2 | ![]() | 19 Apr 1940 | I111236 |
3 | ![]() | 21 Apr 1950 | I111236 |
4 | ![]() | 21 Apr 1950 | I114842 |
5 | ![]() | 3 Apr 1930 | I111237 |
6 | ![]() | 19 Apr 1940 | I111237 |
7 | ![]() | 3 Apr 1930 | I99820 |
8 | ![]() | 19 Apr 1940 | I99820 |
9 | ![]() | 5 Apr 1950 | I99821 |
10 | ![]() | 5 Apr 1950 | I111242 |
11 | ![]() | 7 Jan 1920 | I17495 |
12 | ![]() | 15 Apr 1930 | I17495 |
13 | ![]() | 7 Jan 1920 | I14423 |
14 | ![]() | 15 Apr 1930 | I14423 |
15 | ![]() | 15 Apr 1930 | I67424 |
16 | ![]() | 7 Jan 1920 | I17493 |
17 | ![]() | 15 Apr 1930 | I17493 |
18 | ![]() | 5 Apr 1950 | I111241 |
19 | ![]() | 7 Jan 1920 | I14419 |
20 | ![]() | 15 Apr 1930 | I14419 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cremation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Mar 1989 | I9033 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Retired ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jan 1987 | I1509 |
Matches 1 to 33 of 33
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ANDRING / SMITH | 3 Jan 1942 | F9813 |
2 | BARBER / COY | 1 Jul 1921 | F8998 |
3 | BARNETT / DAMON | 1943 | F10580 |
4 | CASEY / MOLLOY | 1 Feb 1911 | F10558 |
5 | COY / SNYDER | 16 Jun 1917 | F8996 |
6 | CREECH / COY | 1 Jan 1947 | F9004 |
7 | D'AMBROSIO / NELSON | 25 Oct 1947 | F10143 |
8 | DYKEMAN / HINES | 1906 | F9702 |
9 | DYKEMAN / TAYLOR | F15077 | |
10 | FLETCHER / REEDER | 21 Apr 1944 | F9033 |
11 | GALLAGHER / TOMKINS | 1950 | F13661 |
12 | HAWKINS / REEDER | 10 Feb 1990 | F9034 |
13 | HAZEN / ENNIS | Between 1910 and 1912 | F8938 |
14 | HUNTER / PARKER | 1 Jan 1940 | F14869 |
15 | MCLAUGHLIN / O'FLYNN | 14 Feb 1939 | F10572 |
16 | MCLEOD / SCHISSLER | 8 Apr 1940 | F30049 |
17 | MEHNER / COY | 23 Mar 1940 | F9000 |
18 | MEYER / WIGGINS | 1939 | F14121 |
19 | MOLLOY / CASEY | Jun 1944 | F10559 |
20 | MOLLOY / IRWIN | 26 Sep 1925 | F10561 |
21 | MONK / SNYDER | 23 Dec 1917 | F9807 |
22 | RABAK / REEDER | 24 Mar 1943 | F9032 |
23 | RAMEY / SCOTT | 22 Jul 1937 | F9852 |
24 | REEDER / COY | 19 Nov 1912 | F8997 |
25 | SCOTT / NILSON | 31 Aug 1908 | F9847 |
26 | SMITH / SNYDER | 1 Jun 1916 | F9808 |
27 | STREETER / SCOTT | 5 Sep 1936 | F9857 |
28 | SWARVA / HUMPHREY | 20 Sep 1952 | F9028 |
29 | TETTEMORE / COY | 24 Mar 1945 | F9001 |
30 | THOMPSON / SMITH | 20 Mar 1941 | F9812 |
31 | WIGGINS / GIBSON | 1943 | F14119 |
32 | WIGGINS / NOLD | 28 Feb 1942 | F14120 |
33 | WILKINSON / COLLINS | 28 Jan 1944 | F4711 |