Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1884 | , Salisbury, Westmorland County, New Brunswick, Canada | I54571 |
2 | ![]() | 22 Nov 1903 | , Salisbury, Westmorland County, New Brunswick, Canada | I99775 |
3 | ![]() | Abt 1882 | , Salisbury, Westmorland County, New Brunswick, Canada | I115653 |
4 | ![]() | 15 Jul 1891 | , Salisbury, Westmorland County, New Brunswick, Canada | I58742 |
5 | ![]() | 20 May 1898 | , Salisbury, Westmorland County, New Brunswick, Canada | I102775 |
6 | ![]() | 28 Apr 1902 | , Salisbury, Westmorland County, New Brunswick, Canada | I102773 |
7 | ![]() | 10 Sep 1895 | , Salisbury, Westmorland County, New Brunswick, Canada | I102777 |
8 | ![]() | 6 Aug 1893 | , Salisbury, Westmorland County, New Brunswick, Canada | I102778 |
9 | ![]() | 12 Jan 1913 | , Salisbury, Westmorland County, New Brunswick, Canada | I102771 |
10 | ![]() | Abt 1889 | , Salisbury, Westmorland County, New Brunswick, Canada | I102767 |
11 | ![]() | 28 Nov 1904 | , Salisbury, Westmorland County, New Brunswick, Canada | I102772 |
12 | ![]() | 11 Jul 1900 | , Salisbury, Westmorland County, New Brunswick, Canada | I102774 |
13 | ![]() | 17 Oct 1909 | , Salisbury, Westmorland County, New Brunswick, Canada | I102759 |
14 | ![]() | 3 Jul 1877 | , Salisbury, Westmorland County, New Brunswick, Canada | I100938 |
15 | ![]() | 1886 | , Salisbury, Westmorland County, New Brunswick, Canada | I102813 |
16 | ![]() | 27 Aug 1875 | , Salisbury, Westmorland County, New Brunswick, Canada | I99959 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1962 | , Salisbury, Westmorland County, New Brunswick, Canada | I59245 |
2 | ![]() | 23 Jan 1942 | , Salisbury, Westmorland County, New Brunswick, Canada | I102763 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1901 | , Salisbury, Westmorland County, New Brunswick, Canada | I94220 |
2 | ![]() | 4 Apr 1901 | , Salisbury, Westmorland County, New Brunswick, Canada | I93786 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Living ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2016 | , Salisbury, Westmorland County, New Brunswick, Canada | I106369 |
2 | ![]() | 2016 | , Salisbury, Westmorland County, New Brunswick, Canada | I106367 |
3 | ![]() | 2016 | , Salisbury, Westmorland County, New Brunswick, Canada | I106368 |
4 | ![]() | 2016 | , Salisbury, Westmorland County, New Brunswick, Canada | I106366 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LEWIS / CROSSMAN | 27 Jan 1909 | , Salisbury, Westmorland County, New Brunswick, Canada | F25929 |