Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Edith | 1 Sep 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I100421 |
2 | CAMPBELL, Emma Snowdon | 22 Oct 1897 | , Sackville, Westmorland County, New Brunswick, Canada | I100419 |
3 | CAMPBELL, Horace Richardson | 3 Nov 1912 | , Sackville, Westmorland County, New Brunswick, Canada | I100426 |
4 | CAMPBELL, Norma Geraldine | 16 Sep 1904 | , Sackville, Westmorland County, New Brunswick, Canada | I100420 |
5 | CAMPBELL, Oscar Metzler | 20 Sep 1910 | , Sackville, Westmorland County, New Brunswick, Canada | I100422 |
6 | CAMPBELL, Seth Otis | 7 Jun 1906 | , Sackville, Westmorland County, New Brunswick, Canada | I100431 |
7 | CAMPBELL, Spurdeon Read | 4 May 1908 | , Sackville, Westmorland County, New Brunswick, Canada | I100425 |
8 | CROSSMAN, Charles Warren | 22 Jun 1902 | , Sackville, Westmorland County, New Brunswick, Canada | I100439 |
9 | CROSSMAN, Russell Chipman | 6 Mar 1899 | , Sackville, Westmorland County, New Brunswick, Canada | I100440 |
10 | ESTABROOKS, Amy | 1763 | , Sackville, Westmorland County, New Brunswick, Canada | I55337 |
11 | ESTABROOKS, Thomas | 1767 | , Sackville, Westmorland County, New Brunswick, Canada | I55339 |
12 | ETTER, Minnie | 1885 | , Sackville, Westmorland County, New Brunswick, Canada | I100434 |
13 | FISHER, Frederick William | 22 Jan 1910 | , Sackville, Westmorland County, New Brunswick, Canada | I1851 |
14 | FISHER, John Wiggins | 29 Nov 1912 | , Sackville, Westmorland County, New Brunswick, Canada | I1852 |
15 | FISHER, Katherine Shives | 11 Oct 1908 | , Sackville, Westmorland County, New Brunswick, Canada | I1850 |
16 | LOCKE, Allan Bert | 27 Jun 1952 | , Sackville, Westmorland County, New Brunswick, Canada | I42281 |
17 | LOWERISON, Thomas Blair | , Sackville, Westmorland County, New Brunswick, Canada | I114122 | |
18 | MAXWELL, Ernest Edison | , Sackville, Westmorland County, New Brunswick, Canada | I100428 | |
19 | MAXWELL, Retta Annie | 1917 | , Sackville, Westmorland County, New Brunswick, Canada | I100427 |
20 | NOILES, Adelia May | 25 Sep 1914 | , Sackville, Westmorland County, New Brunswick, Canada | I109213 |
21 | NOILES, Feral Pearl | 28 Oct 1916 | , Sackville, Westmorland County, New Brunswick, Canada | I109246 |
22 | NOILES, Stanley Carl Knapp | 19 Jan 1920 | , Sackville, Westmorland County, New Brunswick, Canada | I109247 |
23 | PATTERSON, Garnet Earl | 15 Jun 1973 | , Sackville, Westmorland County, New Brunswick, Canada | I42314 |
24 | READ, Frank | 7 Apr 1874 | , Sackville, Westmorland County, New Brunswick, Canada | I106025 |
25 | RICHARDSON, Alfred Emerson | 3 Mar 1887 | , Sackville, Westmorland County, New Brunswick, Canada | I106900 |
26 | RICHARDSON, Amos P. | Abt 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100396 |
27 | RICHARDSON, Amy Maude | 6 Dec 1877 | , Sackville, Westmorland County, New Brunswick, Canada | I100410 |
28 | RICHARDSON, Chipman | 9 Nov 1845 | , Sackville, Westmorland County, New Brunswick, Canada | I100395 |
29 | RICHARDSON, Minnie May | 12 Oct 1875 | , Sackville, Westmorland County, New Brunswick, Canada | I100411 |
30 | RUSS, Nina Andrews | Jul 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I109733 |
31 | SIDDALL, Albert | 1875 | , Sackville, Westmorland County, New Brunswick, Canada | I100433 |
32 | SIDDALL, Ora Margaret | 1909 | , Sackville, Westmorland County, New Brunswick, Canada | I100432 |
33 | THOMPSON, Alice | , Sackville, Westmorland County, New Brunswick, Canada | I107305 | |
34 | TOWER, Royal Amos | 20 Jun 1918 | , Sackville, Westmorland County, New Brunswick, Canada | I109252 |
35 | WIGGINS, Helen Cecelia | 2 Nov 1889 | , Sackville, Westmorland County, New Brunswick, Canada | I1866 |
36 | WIGGINS, John Keble | 17 Jun 1886 | , Sackville, Westmorland County, New Brunswick, Canada | I1847 |
37 | WIGGINS, Nora Millicent | 1 Nov 1884 | , Sackville, Westmorland County, New Brunswick, Canada | I1849 |
38 | WRY, Carmel Arabelle | 22 Sep 1910 | , Sackville, Westmorland County, New Brunswick, Canada | I100442 |
39 | WRY, Donna Myrtle | 11 May 1915 | , Sackville, Westmorland County, New Brunswick, Canada | I100443 |
40 | WRY, Shirley Adelaide | 9 Jun 1916 | , Sackville, Westmorland County, New Brunswick, Canada | I100444 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWSER, Thomas | 6 Oct 1816 | , Sackville, Westmorland County, New Brunswick, Canada | I9290 |
2 | COATES, Susannah | 14 Jun 1826 | , Sackville, Westmorland County, New Brunswick, Canada | I44871 |
3 | ESTABROOKS, Valentine | 1770 | , Sackville, Westmorland County, New Brunswick, Canada | I55322 |
4 | FREEMAN, Catherine | 8 Oct 1939 | , Sackville, Westmorland County, New Brunswick, Canada | I45762 |
5 | LAYTON, Mary | 26 May 1836 | , Sackville, Westmorland County, New Brunswick, Canada | I9291 |
6 | LEARD, Alden Douglas | 13 Aug 1970 | , Sackville, Westmorland County, New Brunswick, Canada | I18611 |
7 | PALMER, Philip | 23 May 1873 | , Sackville, Westmorland County, New Brunswick, Canada | I272 |
8 | RAYNER, Alice Hazel | 2005 | , Sackville, Westmorland County, New Brunswick, Canada | I12108 |
9 | READ, James R. | 27 Apr 1896 | , Sackville, Westmorland County, New Brunswick, Canada | I105426 |
10 | RICHARDSON, Chipman | 4 Oct 1929 | , Sackville, Westmorland County, New Brunswick, Canada | I100395 |
11 | SMITH, Violet Evelyn | 19 Mar 1998 | , Sackville, Westmorland County, New Brunswick, Canada | I9248 |
12 | WIGGINS, Rev. Dr. Cecil Frederick | 19 Apr 1937 | , Sackville, Westmorland County, New Brunswick, Canada | I1841 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | PALMER, Catherine Eliza | , Sackville, Westmorland County, New Brunswick, Canada | I1316 | |
2 | PALMER, Philip | , Sackville, Westmorland County, New Brunswick, Canada | I272 | |
3 | PATTERSON, Amos Thomas | , Sackville, Westmorland County, New Brunswick, Canada | I45323 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | READ, William LeBaron | 17 Apr 1839 | , Sackville, Westmorland County, New Brunswick, Canada | I105427 |
2 | WIGGINS, John Keble | 12 Jun 1887 | , Sackville, Westmorland County, New Brunswick, Canada | I1847 |
Matches 1 to 100 of 184
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I99481 |
2 | BAILEY, Elizabeth | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109250 |
3 | CAMPBELL, Edith | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100421 |
4 | CAMPBELL, Emma Snowdon | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100419 |
5 | CAMPBELL, Jemima | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100435 |
6 | CAMPBELL, Norma Geraldine | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100420 |
7 | CAMPBELL, Oscar Metzler | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100422 |
8 | CAMPBELL, Seth Mark | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100412 |
9 | CAMPBELL, Seth Otis | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100431 |
10 | CAMPBELL, Spurdeon Read | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I100425 |
11 | CARPENTER, Annie | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100401 |
12 | CARPENTER, Annie | 7 May 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I100401 |
13 | CARPENTER, Annie | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I100401 |
14 | CHAPMAN, Julia Augusta | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101318 |
15 | CHAPMAN, Julia Augusta | 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I101318 |
16 | ESTABROOKS, Elizabeth | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109212 |
17 | FITCHETT, Ruth | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I42038 |
18 | FREEMAN, Catherine | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I45762 |
19 | FREEMAN, Catherine | 16 Apr 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I45762 |
20 | FREEMAN, Catherine | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I45762 |
21 | FREEMAN, Catherine | 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I45762 |
22 | GLENNIE, Victoria | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100357 |
23 | GLENNIE, Victoria | 1 May 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I100357 |
24 | HICKS, Elizabeth B. | 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I106906 |
25 | KAY, Wesley William | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I45086 |
26 | KAYE, Annie Ethel Eliza | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I42246 |
27 | KAYE, Harry Aubrey Richmond | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I42041 |
28 | KAYE, Matthew Colpitts William | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I42040 |
29 | LUND, Mary Jane | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I105428 |
30 | NOILES, Arthur Chase | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109257 |
31 | NOILES, Garnet Mae | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109260 |
32 | NOILES, Greeta | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109261 |
33 | NOILES, Harry | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109258 |
34 | NOILES, Harvey | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109256 |
35 | NOILES, Havelock | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109259 |
36 | NOILES, Stanley | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I109210 |
37 | OULTON, Melinda Louise | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I42925 |
38 | READ, Ainsley | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101346 |
39 | READ, Alice | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I104035 |
40 | READ, Alpheus Palmer | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101313 |
41 | READ, Alpheus Palmer | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101313 |
42 | READ, Alpheus Palmer | 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101313 |
43 | READ, Alpheus Palmer | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I101313 |
44 | READ, Alton G. | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101337 |
45 | READ, Alton G. | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101337 |
46 | READ, Alton G. | 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I101337 |
47 | READ, Alton G. | Between 12 Apr 1901 and 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101337 |
48 | READ, Alton G. | Between 12 Apr 1901 and 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101342 |
49 | READ, Alton G. | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101337 |
50 | READ, Alton G. | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101342 |
51 | READ, Angus Archibald | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I104010 |
52 | READ, Arvilla Mason | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I104033 |
53 | READ, Bertha Maud | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I105429 |
54 | READ, Brenton A. | 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I45481 |
55 | READ, Caleb | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101335 |
56 | READ, Caleb | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101335 |
57 | READ, Edmund Bert | 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101324 |
58 | READ, Elaine Emma | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I104028 |
59 | READ, Frank Wesley | 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101322 |
60 | READ, George Albert Austin | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I101332 |
61 | READ, Harris G. | Between 12 Apr 1901 and 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101340 |
62 | READ, Harris G. | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101340 |
63 | READ, John | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101336 |
64 | READ, John | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101336 |
65 | READ, John Ainsworth | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I101327 |
66 | READ, John Gideon | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101314 |
67 | READ, John Gideon | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101314 |
68 | READ, John Gideon | 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I101314 |
69 | READ, John Gideon | Between 12 Apr 1901 and 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101314 |
70 | READ, John William | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I105434 |
71 | READ, Joseph | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101333 |
72 | READ, Joseph | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101333 |
73 | READ, Kenneth Stephen | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I101330 |
74 | READ, Kolles | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101344 |
75 | READ, Lindsey | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101345 |
76 | READ, Maggie | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101343 |
77 | READ, Mary | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101334 |
78 | READ, Mary | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I101334 |
79 | READ, Mary Faustina | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I101328 |
80 | READ, Orpha May | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I101331 |
81 | READ, Rayworth | Between 3 Jun 1911 and 6 Jun 1911 | , Sackville, Westmorland County, New Brunswick, Canada | I101341 |
82 | READ, Robert William Hanson | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I101329 |
83 | READ, Rufus | 1871 | , Sackville, Westmorland County, New Brunswick, Canada | I101338 |
84 | READ, Rupert | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I104034 |
85 | READ, Thelma Virginia | 1921 | , Sackville, Westmorland County, New Brunswick, Canada | I104032 |
86 | READ, Vincent Henry | 15 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I101323 |
87 | READ, William LeBaron | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I105427 |
88 | RICHARDSON, Albert Edward | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100390 |
89 | RICHARDSON, Albert Edward | 2 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I99606 |
90 | RICHARDSON, Alfred Emerson | 7 May 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I106900 |
91 | RICHARDSON, Alfred Emerson | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I106900 |
92 | RICHARDSON, Alice A. | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100455 |
93 | RICHARDSON, Ammi | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I99545 |
94 | RICHARDSON, Ammi | 2 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I99545 |
95 | RICHARDSON, Bedford | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100391 |
96 | RICHARDSON, Bedford | 7 May 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I100391 |
97 | RICHARDSON, Bedford | 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I100391 |
98 | RICHARDSON, Bertha J. | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100456 |
99 | RICHARDSON, Betsy Catherine | 1881 | , Sackville, Westmorland County, New Brunswick, Canada | I100392 |
100 | RICHARDSON, Betsy Catherine | 1 May 1891 | , Sackville, Westmorland County, New Brunswick, Canada | I100392 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Emma Snowdon | Between 11 Apr 1901 and 13 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I100419 |
2 | CAMPBELL, Jemima | Between 11 Apr 1901 and 13 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I100435 |
3 | CAMPBELL, Seth Mark | Between 11 Apr 1901 and 13 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I100412 |
4 | RICHARDSON, Minnie May | Between 11 Apr 1901 and 13 Apr 1901 | , Sackville, Westmorland County, New Brunswick, Canada | I100411 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | Susan | 2013 | , Sackville, Westmorland County, New Brunswick, Canada | I108859 |
2 | CARR, Howard | 2013 | , Sackville, Westmorland County, New Brunswick, Canada | I108858 |
3 | RICHARDSON, Minnie May | 1947 | , Sackville, Westmorland County, New Brunswick, Canada | I100411 |
4 | RICHARDSON, Minnie May | 1951 | , Sackville, Westmorland County, New Brunswick, Canada | I100411 |
5 | WALLACE, Robert | 2015 | , Sackville, Westmorland County, New Brunswick, Canada | I105861 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Seth Mark | 1897 | , Sackville, Westmorland County, New Brunswick, Canada | I100412 |
2 | CAMPBELL, Seth Mark | 1904 | , Sackville, Westmorland County, New Brunswick, Canada | I100412 |
3 | CAMPBELL, Seth Mark | 1908 | , Sackville, Westmorland County, New Brunswick, Canada | I100412 |
4 | CAMPBELL, Seth Mark | 1910 | , Sackville, Westmorland County, New Brunswick, Canada | I100412 |
5 | CAMPBELL, Seth Mark | 1912 | , Sackville, Westmorland County, New Brunswick, Canada | I100412 |
6 | CROSSMAN, John Burman | 1902 | , Sackville, Westmorland County, New Brunswick, Canada | I100436 |
7 | RICHARDSON, Chipman | 1877 | , Sackville, Westmorland County, New Brunswick, Canada | I100395 |
8 | WRY, Frank Wilfred | Between 1910 and 1916 | , Sackville, Westmorland County, New Brunswick, Canada | I100441 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOWSER / LAYTON | 13 Jan 1773 | , Sackville, Westmorland County, New Brunswick, Canada | F8561 |
2 | CAMPBELL / RICHARDSON | 6 Nov 1895 | , Sackville, Westmorland County, New Brunswick, Canada | F25179 |
3 | CROSSMAN / RICHARDSON | 18 May 1898 | , Sackville, Westmorland County, New Brunswick, Canada | F25186 |
4 | HICKS / READ | 17 Aug 1940 | , Sackville, Westmorland County, New Brunswick, Canada | F26434 |
5 | MELVILLE / WIGGINS | 25 Jun 1918 | , Sackville, Westmorland County, New Brunswick, Canada | F195 |
6 | NOILES / ROBINSON | 13 Aug 1913 | , Sackville, Westmorland County, New Brunswick, Canada | F28432 |
7 | STRANG / POLLY | 26 Feb 1911 | , Sackville, Westmorland County, New Brunswick, Canada | F30126 |
8 | TOWER / ROBINSON | 19 Feb 1913 | , Sackville, Westmorland County, New Brunswick, Canada | F28444 |
9 | TRENHOLM / WEST | 21 Apr 1926 | , Sackville, Westmorland County, New Brunswick, Canada | F30965 |