Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1879 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99964 |
2 | ![]() | 12 May 1884 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99990 |
3 | ![]() | 7 Dec 1876 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99962 |
4 | ![]() | 25 Oct 1881 | , Reads Corner, Prince County, Prince Edward Island, Canada | I72565 |
5 | ![]() | 21 Dec 1879 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99985 |
6 | ![]() | 21 Nov 1884 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99967 |
7 | ![]() | 22 Mar 1888 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99993 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1944 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99967 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1889 | , Reads Corner, Prince County, Prince Edward Island, Canada | I99995 |