Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BERRY, Abram Lannon | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44751 |
2 | BERRY, Christian Todd | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44756 |
3 | BERRY, Daniel Chipman | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44758 |
4 | BERRY, Daniel Tingley | 1851 | , Moncton Parish, Westmorland County, New Brunswick | I42684 |
5 | BERRY, Daniel Tingley | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I42684 |
6 | BERRY, Hannah | 1851 | , Moncton Parish, Westmorland County, New Brunswick | I42698 |
7 | BERRY, Jonathan | 1851 | , Moncton Parish, Westmorland County, New Brunswick | I42683 |
8 | BERRY, Jonathan Edward | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44755 |
9 | BERRY, Martha Ann | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44753 |
10 | BERRY, Naomi Jane | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I42703 |
11 | BERRY, Nellie Winnifred | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44760 |
12 | BERRY, Rosana Bell | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44759 |
13 | STEEVES, Abel | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I42709 |
14 | STEEVES, Edna Earle | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I42712 |
15 | STEEVES, Franklin L. | 1891 | , Moncton Parish, Westmorland County, New Brunswick | I44561 |
16 | TINGLEY, Mary | 1851 | , Moncton Parish, Westmorland County, New Brunswick | I42681 |
17 | TRITES, Christiana | 1861 | , Moncton Parish, Westmorland County, New Brunswick | I44560 |
18 | TRITES, Christiana | 1871 | , Moncton Parish, Westmorland County, New Brunswick | I44560 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | GIBSON, Sarah Jane | May 1816 | , Moncton Parish, Westmorland County, New Brunswick | I93722 |