Matches 1 to 72 of 72
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Cecil | , Moncton, Westmorland County, New Brunswick, Canada | I24482 | |
2 | BLACKLOCK, John Ronald | 30 Jul 1929 | , Moncton, Westmorland County, New Brunswick, Canada | I95870 |
3 | BLACKLOCK, Murdoch A. | 1928 | , Moncton, Westmorland County, New Brunswick, Canada | I95869 |
4 | BOURGEOIS, George Anthony | Abt 1913 | , Moncton, Westmorland County, New Brunswick, Canada | I99784 |
5 | CANNING, Mary Ann | 17 Oct 1880 | , Moncton, Westmorland County, New Brunswick, Canada | I103468 |
6 | CANNON, Bessie Ethel | 25 Mar 1882 | , Moncton, Westmorland County, New Brunswick, Canada | I103470 |
7 | CANNON, Eva Lillian | 31 Jan 1884 | , Moncton, Westmorland County, New Brunswick, Canada | I103469 |
8 | CARROLL, Muriel Gladys | 8 Jul 1912 | , Moncton, Westmorland County, New Brunswick, Canada | I99568 |
9 | COREY, Beacher Walter | Abt 1863 | , Moncton, Westmorland County, New Brunswick, Canada | I87313 |
10 | CORMIER, Alfreda | 2 Aug 1930 | , Moncton, Westmorland County, New Brunswick, Canada | I95871 |
11 | CUTHBERTSON, Albert Bruce | 25 Sep 1940 | , Moncton, Westmorland County, New Brunswick, Canada | I27669 |
12 | CUTHBERTSON, Helen Jane | Abt 1905 | , Moncton, Westmorland County, New Brunswick, Canada | I105981 |
13 | DAWSON, Reginald Stephen | 8 Nov 1955 | , Moncton, Westmorland County, New Brunswick, Canada | I30221 |
14 | DIMOCK, Emma C. | 14 Sep 1860 | , Moncton, Westmorland County, New Brunswick, Canada | I14249 |
15 | DIMOCK, Mary Jane | 16 Jan 1857 | , Moncton, Westmorland County, New Brunswick, Canada | I14247 |
16 | DRYDEN, Harry Alfred | 12 Feb 1914 | , Moncton, Westmorland County, New Brunswick, Canada | I101271 |
17 | DRYDEN, Marjorie Leah | 8 Sep 1917 | , Moncton, Westmorland County, New Brunswick, Canada | I99783 |
18 | DRYDEN, Mildred Irene | 11 Apr 1909 | , Moncton, Westmorland County, New Brunswick, Canada | I101270 |
19 | DRYDEN, Stewart Wentworth Adolphus | 1 Aug 1865 | , Moncton, Westmorland County, New Brunswick, Canada | I99776 |
20 | FLEETWOOD, Emma Louise | 21 Oct 1860 | , Moncton, Westmorland County, New Brunswick, Canada | I45624 |
21 | GIBSON, Cecil Roy | 7 Aug 1907 | , Moncton, Westmorland County, New Brunswick, Canada | I93783 |
22 | GIBSON, James Milton | 29 Sep 1916 | , Moncton, Westmorland County, New Brunswick, Canada | I101603 |
23 | GIBSON, Miriam Eliza | 3 Nov 1897 | , Moncton, Westmorland County, New Brunswick, Canada | I96495 |
24 | GRAVES, Donald Keith | 8 Mar 1913 | , Moncton, Westmorland County, New Brunswick, Canada | I105163 |
25 | HARROP, George | , Moncton, Westmorland County, New Brunswick, Canada | I106325 | |
26 | HAYTER, Donald Malcolm | 1907 | , Moncton, Westmorland County, New Brunswick, Canada | I100287 |
27 | JOHNSTON, Frank Ariel | 12 May 1920 | , Moncton, Westmorland County, New Brunswick, Canada | I24189 |
28 | JOHNSTON, William Arnold | 27 Nov 1918 | , Moncton, Westmorland County, New Brunswick, Canada | I24187 |
29 | KEIRSTEAD, Daniel Leslie | 17 Jul 1960 | , Moncton, Westmorland County, New Brunswick, Canada | I27650 |
30 | LEIGHTIZER, Helen Constance | 5 Sep 1920 | , Moncton, Westmorland County, New Brunswick, Canada | I17447 |
31 | LOCKHART, George Seaman | 14 Apr 1905 | , Moncton, Westmorland County, New Brunswick, Canada | I100149 |
32 | LOCKHART, John Harris | Abt 1875 | , Moncton, Westmorland County, New Brunswick, Canada | I100146 |
33 | MACDONALD, Charles Howard | 16 Jun 1894 | , Moncton, Westmorland County, New Brunswick, Canada | I102806 |
34 | MACGREGOR, Margaret | , Moncton, Westmorland County, New Brunswick, Canada | I922 | |
35 | MACPHERSON, Ellen Ruth | 20 Oct 1919 | , Moncton, Westmorland County, New Brunswick, Canada | I100269 |
36 | MCLELLAN, Stephen Peter | 5 Mar 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I113195 |
37 | MCSWEENEY, John L. | 5 Aug 1888 | , Moncton, Westmorland County, New Brunswick, Canada | I99928 |
38 | MEAHAN, Mazie | 25 May 1880 | , Moncton, Westmorland County, New Brunswick, Canada | I93844 |
39 | MITCHELL, Frederick George | 10 Jan 1924 | , Moncton, Westmorland County, New Brunswick, Canada | I24211 |
40 | PARKER, George Albert | 8 Apr 1910 | , Moncton, Westmorland County, New Brunswick, Canada | I101998 |
41 | PARKER, Margaret Esther | 9 Jun 1907 | , Moncton, Westmorland County, New Brunswick, Canada | I101996 |
42 | SEAMAN, Harold Jordan | 18 Aug 1908 | , Moncton, Westmorland County, New Brunswick, Canada | I99559 |
43 | SEAMAN, Hattie E. | 19 Nov 1875 | , Moncton, Westmorland County, New Brunswick, Canada | I94240 |
44 | SEAMAN, Jack Lawrence | 13 Sep 1914 | , Moncton, Westmorland County, New Brunswick, Canada | I99557 |
45 | SEAMAN, LeBaron Walter | 13 Nov 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I99556 |
46 | SEAMAN, Margaret Walker | 28 Feb 1911 | , Moncton, Westmorland County, New Brunswick, Canada | I100212 |
47 | SEAMAN, Roy James | 27 Mar 1914 | , Moncton, Westmorland County, New Brunswick, Canada | I100290 |
48 | SEAMAN, William Alton | 14 Feb 1898 | , Moncton, Westmorland County, New Brunswick, Canada | I101278 |
49 | SMITH, Vincent Partle | Abt 1919 | , Moncton, Westmorland County, New Brunswick, Canada | I115468 |
50 | STOCKALL, Garnet Dawson | 30 Apr 1921 | , Moncton, Westmorland County, New Brunswick, Canada | I81765 |
51 | STOCKALL, Raymond Alfred | 4 Jun 1923 | , Moncton, Westmorland County, New Brunswick, Canada | I81766 |
52 | STOCKALL, William Ellis | 17 Jul 1919 | , Moncton, Westmorland County, New Brunswick, Canada | I81760 |
53 | THIBODEAU, Melda Margaret | Abt 1922 | , Moncton, Westmorland County, New Brunswick, Canada | I99799 |
54 | TOWNSEND, Donald Frederick | 12 Apr 1922 | , Moncton, Westmorland County, New Brunswick, Canada | I42445 |
55 | TOWNSHEND, Ronald Leighton | 6 Feb 1922 | , Moncton, Westmorland County, New Brunswick, Canada | I9249 |
56 | TRITES, Edward Albert | 1916 | , Moncton, Westmorland County, New Brunswick, Canada | I101596 |
57 | TRITES, Frank Buren | 9 Jul 1874 | , Moncton, Westmorland County, New Brunswick, Canada | I101591 |
58 | TRITES, John Moody | 10 Aug 1910 | , Moncton, Westmorland County, New Brunswick, Canada | I101593 |
59 | TRITES, Kate | , Moncton, Westmorland County, New Brunswick, Canada | I15585 | |
60 | WALKER, Dorothy Etta | 14 Aug 1915 | , Moncton, Westmorland County, New Brunswick, Canada | I100225 |
61 | WALLACE, Beulah Henrietta | 21 Sep 1905 | , Moncton, Westmorland County, New Brunswick, Canada | I99773 |
62 | WALLACE, Calvin Bruce | May 1905 | , Moncton, Westmorland County, New Brunswick, Canada | I102831 |
63 | WALLACE, Elizabeth Anne | 22 Aug 1956 | , Moncton, Westmorland County, New Brunswick, Canada | I38315 |
64 | WALLACE, Eva Vera | 19 Feb 1909 | , Moncton, Westmorland County, New Brunswick, Canada | I97335 |
65 | WALLACE, George Ernest | 6 Aug 1910 | , Moncton, Westmorland County, New Brunswick, Canada | I97336 |
66 | WALLACE, John MacDonald | 1910 | , Moncton, Westmorland County, New Brunswick, Canada | I100222 |
67 | WETMORE, Albert Otty | 19 Feb 1885 | , Moncton, Westmorland County, New Brunswick, Canada | I16215 |
68 | WHEELER, Leslie Ambrose | 10 Mar 1919 | , Moncton, Westmorland County, New Brunswick, Canada | I1106 |
69 | WHICOMB, Harry Payson | 2 Mar 1894 | , Moncton, Westmorland County, New Brunswick, Canada | I49359 |
70 | WILSON, Bamford Erasmus | , Moncton, Westmorland County, New Brunswick, Canada | I105975 | |
71 | WILSON, Emma Ola | 10 Jan 1904 | , Moncton, Westmorland County, New Brunswick, Canada | I105974 |
72 | WRY, Hazel Inez | 1894 | , Moncton, Westmorland County, New Brunswick, Canada | I100197 |
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIGGS, Bertha | 2 Jun 1987 | , Moncton, Westmorland County, New Brunswick, Canada | I97835 |
2 | BLACKLOCK, John Ronald | 11 Mar 1979 | , Moncton, Westmorland County, New Brunswick, Canada | I95870 |
3 | BLACKLOCK, Murdoch Thomas | 19 Aug 1962 | , Moncton, Westmorland County, New Brunswick, Canada | I95867 |
4 | BROWN, Duncan | 10 May 1945 | , Moncton, Westmorland County, New Brunswick, Canada | I94210 |
5 | BROWN, Marjorie Hazel | 8 Jul 1976 | , Moncton, Westmorland County, New Brunswick, Canada | I7685 |
6 | CAMPBELL, Ethel Moira | 1 Jul 1992 | , Moncton, Westmorland County, New Brunswick, Canada | I39940 |
7 | CARTER, Margaret Maude | 1970 | , Moncton, Westmorland County, New Brunswick, Canada | I95873 |
8 | CHAMPION, George Elwin | 11 Nov 1981 | , Moncton, Westmorland County, New Brunswick, Canada | I38806 |
9 | CUTHBERTSON, Albert Bruce | 21 Dec 1959 | , Moncton, Westmorland County, New Brunswick, Canada | I27669 |
10 | DRYDEN, David | 11 Dec 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I99802 |
11 | DRYDEN, Marjorie Leah | 15 May 2009 | , Moncton, Westmorland County, New Brunswick, Canada | I99783 |
12 | HENDRICKSEN, Joy Kathleen | 1 Sep 1964 | , Moncton, Westmorland County, New Brunswick, Canada | I105484 |
13 | HICKS, Hiram | 20 Nov 1902 | , Moncton, Westmorland County, New Brunswick, Canada | I101601 |
14 | HOWE, Carrie Melinda | 11 Jun 1954 | , Moncton, Westmorland County, New Brunswick, Canada | I1036 |
15 | KEIRSTEAD, Daniel Leslie | 2 Aug 1960 | , Moncton, Westmorland County, New Brunswick, Canada | I27650 |
16 | KEITH, Greta | 11 Jul 1954 | , Moncton, Westmorland County, New Brunswick, Canada | I15985 |
17 | MACCOLL, John Gillan | 17 Feb 1941 | , Moncton, Westmorland County, New Brunswick, Canada | I16444 |
18 | MAGEE, Margaret Diana | 4 Nov 1951 | , Moncton, Westmorland County, New Brunswick, Canada | I99571 |
19 | MERRITT, Charles | 26 Jul 1906 | , Moncton, Westmorland County, New Brunswick, Canada | I66196 |
20 | MERRITT, William | 26 Jul 1906 | , Moncton, Westmorland County, New Brunswick, Canada | I66197 |
21 | OULTON, Arthur Trainor | 6 Nov 1974 | , Moncton, Westmorland County, New Brunswick, Canada | I104790 |
22 | OULTON, Gordon Arthur | 1993 | , Moncton, Westmorland County, New Brunswick, Canada | I105164 |
23 | PATTERSON, Viola Nellie | 17 Oct 1978 | , Moncton, Westmorland County, New Brunswick, Canada | I9293 |
24 | RYAN, Anna Mary | 20 Nov 1944 | , Moncton, Westmorland County, New Brunswick, Canada | I95868 |
25 | SCHURMAN, Bruce James | 4 Aug 1916 | , Moncton, Westmorland County, New Brunswick, Canada | I15981 |
26 | SEAMAN, Harry | 15 Nov 1923 | , Moncton, Westmorland County, New Brunswick, Canada | I93770 |
27 | SEAMAN, Hattie E. | 1970 | , Moncton, Westmorland County, New Brunswick, Canada | I94240 |
28 | STEEVES, Chesley W. | 18 Jun 1932 | , Moncton, Westmorland County, New Brunswick, Canada | I13439 |
29 | STEEVES, Edna Earle | 4 Dec 1965 | , Moncton, Westmorland County, New Brunswick, Canada | I42712 |
30 | THORNE, Ethel Leota | 7 Jun 1974 | , Moncton, Westmorland County, New Brunswick, Canada | I84090 |
31 | TREMBLE, Maybelle Irene | 22 May 2006 | , Moncton, Westmorland County, New Brunswick, Canada | I105166 |
32 | WALLACE, Angelina | 12 Feb 1971 | , Moncton, Westmorland County, New Brunswick, Canada | I101429 |
33 | WALLACE, Edward Caleb | 8 Apr 1941 | , Moncton, Westmorland County, New Brunswick, Canada | I97795 |
34 | WALLACE, Ronald Edward | 11 Feb 2005 | , Moncton, Westmorland County, New Brunswick, Canada | I102839 |
35 | WILSON, Ethel Pearl | 18 Feb 1944 | , Moncton, Westmorland County, New Brunswick, Canada | I22496 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-BirthPlace | Person ID | ||
---|---|---|---|---|
1 | SEAMAN, Gordon Ernest | , Moncton, Westmorland County, New Brunswick, Canada | I93749 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROWN, Charles E. | 1871 | , Moncton, Westmorland County, New Brunswick, Canada | I262 |
2 | BROWN, George P. | 1871 | , Moncton, Westmorland County, New Brunswick, Canada | I93786 |
3 | BROWN, James | 1871 | , Moncton, Westmorland County, New Brunswick, Canada | I93720 |
4 | BROWN, James | 1881 | , Moncton, Westmorland County, New Brunswick, Canada | I93720 |
5 | BROWN, James Howard | 1871 | , Moncton, Westmorland County, New Brunswick, Canada | I93788 |
6 | BROWN, William Hazen | 29 Apr 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I93792 |
7 | BROWN, William Hazen | 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I93792 |
8 | DRYDEN, George Harry | 19 Apr 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I99808 |
9 | GIBSON, George | 1851 | , Moncton, Westmorland County, New Brunswick, Canada | I93780 |
10 | GIBSON, George | 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I93780 |
11 | GIBSON, George Edward | 16 Apr 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I93782 |
12 | GIBSON, George Edward | 20 Apr 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I93782 |
13 | MCKENZIE, James | 1881 | , Moncton, Westmorland County, New Brunswick, Canada | I42106 |
14 | MCKENZIE, James | 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I42106 |
15 | MCLELLAN, Alfred James | 23 May 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I113187 |
16 | SEAMAN, David Albert | 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I100200 |
17 | SEAMAN, George | 1881 | , Moncton, Westmorland County, New Brunswick, Canada | I93724 |
18 | SEAMAN, George | 8 May 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I93724 |
19 | SEAMAN, George | 7 Apr 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I93724 |
20 | SEAMAN, Jacob | 1871 | , Moncton, Westmorland County, New Brunswick, Canada | I93744 |
21 | SEAMAN, Jacob | 1881 | , Moncton, Westmorland County, New Brunswick, Canada | I93744 |
22 | SEAMAN, Jacob | 25 Apr 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I93744 |
23 | SEAMAN, Jacob | 17 Apr 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I93744 |
24 | SEAMAN, John Albert | 1881 | , Moncton, Westmorland County, New Brunswick, Canada | I93726 |
25 | SEAMAN, John Albert | 2 May 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I93726 |
26 | SEAMAN, John Albert | Between 4 Apr 1901 and 8 Apr 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I93726 |
27 | SEAMAN, John Humphrey | 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I100203 |
28 | SEAMAN, Lowther Pennington | 1881 | , Moncton, Westmorland County, New Brunswick, Canada | I93723 |
29 | SEAMAN, Samuel | 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I93733 |
30 | WALKER, James R. | 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I99587 |
31 | WALLACE, Edward Caleb | 1921 | , Moncton, Westmorland County, New Brunswick, Canada | I97795 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DRYDEN, David | 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I99802 |
2 | SEAMAN, Samuel | 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I93733 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | BLACKLOCK, Laurie | 2011 | , Moncton, Westmorland County, New Brunswick, Canada | I100858 |
2 | BROWN, Amy Eleanor | 1942 | , Moncton, Westmorland County, New Brunswick, Canada | I93636 |
3 | COULSON, Jeremy | 2023 | , Moncton, Westmorland County, New Brunswick, Canada | I115855 |
4 | COUSINS, Eric Donald | 1962 | , Moncton, Westmorland County, New Brunswick, Canada | I10094 |
5 | CURRIE, Lorne | 2020 | , Moncton, Westmorland County, New Brunswick, Canada | I112041 |
6 | FORREST, Raymond | 2002 | , Moncton, Westmorland County, New Brunswick, Canada | I114704 |
7 | MACNEILL, Blaine | 1962 | , Moncton, Westmorland County, New Brunswick, Canada | I107095 |
8 | RICHARDSON, Kenneth Elden | 2011 | , Moncton, Westmorland County, New Brunswick, Canada | I100365 |
9 | SEAMAN, John Humphrey | 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I100203 |
10 | TOWER, Lucinda May | 1956 | , Moncton, Westmorland County, New Brunswick, Canada | I101319 |
11 | WALLACE, Angelina | 1946 | , Moncton, Westmorland County, New Brunswick, Canada | I101429 |
12 | WALLACE, William | 2015 | , Moncton, Westmorland County, New Brunswick, Canada | I105862 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Moved | Person ID | ||
---|---|---|---|---|
1 | GALLOWAY, John Nicoll Mcl. | 1916 | , Moncton, Westmorland County, New Brunswick, Canada | I1098 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CANNING, George Edward | 1881 | , Moncton, Westmorland County, New Brunswick, Canada | I103466 |
2 | DRYDEN, Harvey Bernard | 1909 | , Moncton, Westmorland County, New Brunswick, Canada | I101266 |
3 | DRYDEN, Harvey Bernard | 1914 | , Moncton, Westmorland County, New Brunswick, Canada | I101266 |
4 | GIBSON, George Edward | 1897 | , Moncton, Westmorland County, New Brunswick, Canada | I93782 |
5 | PARKER, William Randolph | 1907 | , Moncton, Westmorland County, New Brunswick, Canada | I53166 |
6 | PARKER, William Randolph | 1910 | , Moncton, Westmorland County, New Brunswick, Canada | I53166 |
7 | RICHARDSON, Beecher Stewart | 1916 | , Moncton, Westmorland County, New Brunswick, Canada | I48870 |
8 | SEAMAN, David Albert | 1911 | , Moncton, Westmorland County, New Brunswick, Canada | I100200 |
9 | SEAMAN, Gordon Ernest | 1917 | , Moncton, Westmorland County, New Brunswick, Canada | I93749 |
10 | SEAMAN, Harry Olen | 1909 | , Moncton, Westmorland County, New Brunswick, Canada | I93750 |
11 | SEAMAN, Harry Olen | 1914 | , Moncton, Westmorland County, New Brunswick, Canada | I93750 |
12 | SEAMAN, John Humphrey | 1898 | , Moncton, Westmorland County, New Brunswick, Canada | I100203 |
13 | SEAMAN, John Humphrey | 1901 | , Moncton, Westmorland County, New Brunswick, Canada | I100203 |
14 | TRITES, Frank Buren | From 1901 to 1921 | , Moncton, Westmorland County, New Brunswick, Canada | I101591 |
15 | WALKER, Clifford Moore | 1915 | , Moncton, Westmorland County, New Brunswick, Canada | I100218 |
16 | WALKER, Jasper Edward | , Moncton, Westmorland County, New Brunswick, Canada | I99586 | |
17 | WALLACE, Albert Leonard | , Moncton, Westmorland County, New Brunswick, Canada | I100223 | |
18 | WALLACE, Albert Leonard | 1910 | , Moncton, Westmorland County, New Brunswick, Canada | I100223 |
19 | WALLACE, Gordon James | 1944 | , Moncton, Westmorland County, New Brunswick, Canada | I102820 |
20 | WILSON, Bamford Erasmus | 1904 | , Moncton, Westmorland County, New Brunswick, Canada | I105975 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOYCE, Lillian Jane | 1950 | , Moncton, Westmorland County, New Brunswick, Canada | I99777 |
2 | FEAR, Marion Morgan | 1943 | , Moncton, Westmorland County, New Brunswick, Canada | I81768 |
3 | GALLANT, Catherine Jean | 1947 | , Moncton, Westmorland County, New Brunswick, Canada | I81770 |
4 | JAMESON, Ida | 1950 | , Moncton, Westmorland County, New Brunswick, Canada | I81761 |
5 | WALLACE, Arthur | 1 Apr 1925 | , Moncton, Westmorland County, New Brunswick, Canada | I95453 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visit | Person ID | ||
---|---|---|---|---|
1 | BROWN, Harriett Jane | 16 Jun 1894 | , Moncton, Westmorland County, New Brunswick, Canada | I132 |
Matches 1 to 100 of 103
Last Name, Given Name(s) | Ω Birth Father | Person ID | ||
---|---|---|---|---|
1 | BLACKLOCK, Murdoch Thomas | 1928 | , Moncton, Westmorland County, New Brunswick, Canada | I95867 |
2 | BLACKLOCK, Murdoch Thomas | 30 Jul 1929 | , Moncton, Westmorland County, New Brunswick, Canada | I95867 |
3 | BOURGEOIS, Samuel H. | Abt 1913 | , Moncton, Westmorland County, New Brunswick, Canada | I99785 |
4 | BRAY, Orville Russell | 24 Jul 1937 | , Moncton, Westmorland County, New Brunswick, Canada | I23016 |
5 | CANNING, George Edward | 17 Oct 1880 | , Moncton, Westmorland County, New Brunswick, Canada | I103466 |
6 | CANNING, George Edward | 25 Mar 1882 | , Moncton, Westmorland County, New Brunswick, Canada | I103466 |
7 | CANNING, George Edward | 31 Jan 1884 | , Moncton, Westmorland County, New Brunswick, Canada | I103466 |
8 | CARROLL, Thomas Henry | 8 Jul 1912 | , Moncton, Westmorland County, New Brunswick, Canada | I99565 |
9 | COREY, Percy Gordon | 1 Nov 1955 | , Moncton, Westmorland County, New Brunswick, Canada | I84104 |
10 | COREY, Percy Gordon | 1 Oct 1957 | , Moncton, Westmorland County, New Brunswick, Canada | I84104 |
11 | COREY, William Thomas | Abt 1863 | , Moncton, Westmorland County, New Brunswick, Canada | I82925 |
12 | CORMIER, Edouard | 2 Aug 1930 | , Moncton, Westmorland County, New Brunswick, Canada | I115798 |
13 | CUTHBERTSON, Frank F. | Abt 1905 | , Moncton, Westmorland County, New Brunswick, Canada | I105982 |
14 | CUTHBERTSON, Sherman Tupper | 25 Sep 1940 | , Moncton, Westmorland County, New Brunswick, Canada | I21496 |
15 | CUTHBERTSON, Sherman Tupper | 29 Apr 1943 | , Moncton, Westmorland County, New Brunswick, Canada | I21496 |
16 | DAWSON, George Edwin | 4 Sep 1948 | , Moncton, Westmorland County, New Brunswick, Canada | I24208 |
17 | DAWSON, James Page | 8 Nov 1955 | , Moncton, Westmorland County, New Brunswick, Canada | I24091 |
18 | DAWSON, James Page | 20 May 1969 | , Moncton, Westmorland County, New Brunswick, Canada | I24091 |
19 | DAY, E. Arthur | Abt 1940 | , Moncton, Westmorland County, New Brunswick, Canada | I105858 |
20 | DIMOCK, James Whitman | 16 Jan 1857 | , Moncton, Westmorland County, New Brunswick, Canada | I13043 |
21 | DIMOCK, James Whitman | 14 Sep 1860 | , Moncton, Westmorland County, New Brunswick, Canada | I13043 |
22 | DRYDEN, David | 1 Aug 1865 | , Moncton, Westmorland County, New Brunswick, Canada | I99802 |
23 | DRYDEN, Harvey Bernard | 11 Apr 1909 | , Moncton, Westmorland County, New Brunswick, Canada | I101266 |
24 | DRYDEN, Harvey Bernard | 12 Feb 1914 | , Moncton, Westmorland County, New Brunswick, Canada | I101266 |
25 | DRYDEN, Stewart Wentworth Adolphus | 8 Sep 1917 | , Moncton, Westmorland County, New Brunswick, Canada | I99776 |
26 | FAIRWEATHER, Ambrose Myers | 1930 | , Moncton, Westmorland County, New Brunswick, Canada | I100253 |
27 | FOWLER, Orley Mark | 24 Feb 1962 | , Moncton, Westmorland County, New Brunswick, Canada | I20553 |
28 | FOWLER, Orley Mark | 10 Oct 1963 | , Moncton, Westmorland County, New Brunswick, Canada | I20553 |
29 | FOWLER, Orley Mark | 25 Nov 1970 | , Moncton, Westmorland County, New Brunswick, Canada | I20553 |
30 | FRASER, James Rowland | 29 Mar 1946 | , Moncton, Westmorland County, New Brunswick, Canada | I37598 |
31 | FRASER, James Rowland | 30 Oct 1952 | , Moncton, Westmorland County, New Brunswick, Canada | I37598 |
32 | FRASER, James Rowland | 6 Apr 1954 | , Moncton, Westmorland County, New Brunswick, Canada | I37598 |
33 | FRASER, James Rowland | 19 May 1956 | , Moncton, Westmorland County, New Brunswick, Canada | I37598 |
34 | GELDART, Austin Freeze | 2 Aug 1926 | , Moncton, Westmorland County, New Brunswick, Canada | I84115 |
35 | GIBSON, George Edward | 3 Nov 1897 | , Moncton, Westmorland County, New Brunswick, Canada | I93782 |
36 | GIBSON, George Edward | 7 Aug 1907 | , Moncton, Westmorland County, New Brunswick, Canada | I93782 |
37 | GIBSON, George Edward | 29 Sep 1916 | , Moncton, Westmorland County, New Brunswick, Canada | I93782 |
38 | GILLESPIE, Charles C. | 27 Oct 1927 | , Moncton, Westmorland County, New Brunswick, Canada | I28021 |
39 | HARVEY, Harold | 24 Oct 1945 | , Moncton, Westmorland County, New Brunswick, Canada | I1397 |
40 | HAYTER, John W. | 1907 | , Moncton, Westmorland County, New Brunswick, Canada | I100288 |
41 | JOHNSTON, Frank Ariel | 27 Nov 1918 | , Moncton, Westmorland County, New Brunswick, Canada | I18315 |
42 | JOHNSTON, Frank Ariel | 12 May 1920 | , Moncton, Westmorland County, New Brunswick, Canada | I18315 |
43 | KELLER, Brice | 30 Nov 2007 | , Moncton, Westmorland County, New Brunswick, Canada | I110764 |
44 | KELLER, Brice | 18 Nov 2009 | , Moncton, Westmorland County, New Brunswick, Canada | I110764 |
45 | LEIGHTIZER, John Francis | 5 Sep 1920 | , Moncton, Westmorland County, New Brunswick, Canada | I22779 |
46 | LOCKHART, David H. | Abt 1875 | , Moncton, Westmorland County, New Brunswick, Canada | I100147 |
47 | LOCKHART, John Harris | 14 Apr 1905 | , Moncton, Westmorland County, New Brunswick, Canada | I100146 |
48 | MACDONALD, Allen Daniel | 16 Jun 1894 | , Moncton, Westmorland County, New Brunswick, Canada | I102808 |
49 | MACFARLANE, William Donald | 31 Jul 1954 | , Moncton, Westmorland County, New Brunswick, Canada | I17651 |
50 | MACFARLANE, William Donald | 2 Mar 1957 | , Moncton, Westmorland County, New Brunswick, Canada | I17651 |
51 | MACFARLANE, William Donald | 17 Feb 1962 | , Moncton, Westmorland County, New Brunswick, Canada | I17651 |
52 | MACFARLANE, William Donald | 28 Dec 1963 | , Moncton, Westmorland County, New Brunswick, Canada | I17651 |
53 | MACFARLANE, William Donald | 28 Dec 1963 | , Moncton, Westmorland County, New Brunswick, Canada | I17651 |
54 | MACPHERSON, Robert Synton | 20 Oct 1919 | , Moncton, Westmorland County, New Brunswick, Canada | I100270 |
55 | MCLELLAN, Alfred James | 5 Mar 1891 | , Moncton, Westmorland County, New Brunswick, Canada | I113187 |
56 | MCSWEENEY, George | 5 Aug 1888 | , Moncton, Westmorland County, New Brunswick, Canada | I99912 |
57 | MEAHAN, John | 25 May 1880 | , Moncton, Westmorland County, New Brunswick, Canada | I100226 |
58 | MELANSON, David Forein | 7 Dec 1947 | , Moncton, Westmorland County, New Brunswick, Canada | I19098 |
59 | MELANSON, David Forein | 17 Nov 1948 | , Moncton, Westmorland County, New Brunswick, Canada | I19098 |
60 | MELANSON, David Forein | 17 Nov 1948 | , Moncton, Westmorland County, New Brunswick, Canada | I19098 |
61 | MITCHELL, Frederick George | 16 Nov 1948 | , Moncton, Westmorland County, New Brunswick, Canada | I24211 |
62 | MITCHELL, Frederick George | 3 Nov 1951 | , Moncton, Westmorland County, New Brunswick, Canada | I24211 |
63 | MITCHELL, George | 10 Jan 1924 | , Moncton, Westmorland County, New Brunswick, Canada | I30351 |
