Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | LIDSTONE, Henry | 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I110845 |
2 | TAYLOR, Joseph Austin | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1143 |
3 | WALKER, John | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I386 |
4 | WALKER, John | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I386 |
5 | WALKER, John Stavert | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1146 |
6 | WALKER, Patterson | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I8765 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Ω Census Daughter | Person ID | ||
---|---|---|---|---|
1 | LIDSTONE, Valda | 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I112195 |
2 | WALKER, Catherine Esther | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1130 |
3 | WALKER, Catherine Esther | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1130 |
4 | WALKER, Isabella | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1132 |
5 | WALKER, Isabella | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1132 |
6 | WALKER, Janet Ella | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I8762 |
7 | WALKER, Janet Ella | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I8762 |
8 | WALKER, Janet Louise | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I67095 |
9 | WALKER, Margaret Euphemia | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1142 |
10 | WALKER, Margaret Euphemia | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1142 |
11 | WALKER, Mary Eliza | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I387 |
12 | WALKER, Mary Eliza | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I387 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Ω Census Father | Person ID | ||
---|---|---|---|---|
1 | TAYLOR, Caleb | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I72354 |
2 | WALKER, John | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I386 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Census father-in-law | Person ID | ||
---|---|---|---|---|
1 | COUSINS, William | 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I40796 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Census Mother | Person ID | ||
---|---|---|---|---|
1 | MCPHEE, Eliza | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I72355 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Ω Census Son | Person ID | ||
---|---|---|---|---|
1 | TAYLOR, Andrew Willard | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1144 |
2 | TAYLOR, John Caleb | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1145 |
3 | WALKER, Andrew Ewen | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I388 |
4 | WALKER, Andrew Ewen | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I388 |
5 | WALKER, James Archibald | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1134 |
6 | WALKER, James Archibald | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1134 |
7 | WALKER, John Stavert | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1146 |
8 | WALKER, John Stavert | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1146 |
9 | WALKER, Patterson | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I8765 |
10 | WALKER, Robert Neill | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1138 |
11 | WALKER, Robert Neill | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1138 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Ω Census Wife | Person ID | ||
---|---|---|---|---|
1 | BENTLEY, Georgie Anna | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I8766 |
2 | COUSINS, Eliza Jane | 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I110844 |
3 | NEILL, Janet | 4 Apr 1881 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I649 |
4 | NEILL, Janet | 11 Apr 1891 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I649 |
5 | ROGERS, Anna Sophia | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1147 |
6 | WALKER, Margaret Euphemia | 1 Jun 1911 | , Lot 25, Freetown, Prince County, Prince Edward Island, Canada | I1142 |