Matches 1 to 23 of 23
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Aug 1886 | I94642 |
2 | ![]() | 26 Sep 1893 | I97893 |
3 | ![]() | 26 Feb 1911 | I97892 |
4 | ![]() | 19 Feb 1830 | I46882 |
5 | ![]() | 8 May 1917 | I6245 |
6 | ![]() | 1821 | I46883 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I94642 | |
2 | ![]() | I97896 | |
3 | ![]() | I94641 | |
4 | ![]() | I94638 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1851 | I94649 |
2 | ![]() | 1851 | I94648 |
3 | ![]() | 1851 | I94645 |
4 | ![]() | 1851 | I94611 |
5 | ![]() | 1851 | I94647 |
6 | ![]() | 1851 | I94646 |
7 | ![]() | 1851 | I94644 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CRAWFORD / RAYMOND | 17 Jan 1813 | F23010 |
2 | KETCHUM / DIBBLEE | 22 Sep 1809 | F8909 |