Matches 1 to 60 of 60
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAMP, Abiather | , Jemseg, Queens County, New Brunswick, Canada | I114435 | |
2 | CAMP, Council Corey | 23 Oct 1878 | , Jemseg, Queens County, New Brunswick, Canada | I56024 |
3 | CHAPMAN, Lorne Russell | 3 Apr 1911 | , Jemseg, Queens County, New Brunswick, Canada | I56088 |
4 | CHASE, Dora Isa | 17 Dec 1877 | , Jemseg, Queens County, New Brunswick, Canada | I55847 |
5 | COLWELL, Alice Maud | 7 Nov 1893 | , Jemseg, Queens County, New Brunswick, Canada | I5929 |
6 | COLWELL, Authora Dorothea | 1 Jul 1897 | , Jemseg, Queens County, New Brunswick, Canada | I6116 |
7 | COLWELL, Blanche Marion | 26 Aug 1871 | , Jemseg, Queens County, New Brunswick, Canada | I58481 |
8 | COLWELL, Charles B. | , Jemseg, Queens County, New Brunswick, Canada | I102009 | |
9 | COLWELL, Charles Bingley 'Bing' Jr. | 1854 | , Jemseg, Queens County, New Brunswick, Canada | I48012 |
10 | COLWELL, Edna | 1891 | , Jemseg, Queens County, New Brunswick, Canada | I6114 |
11 | COLWELL, Everett | Abt 1889 | , Jemseg, Queens County, New Brunswick, Canada | I6113 |
12 | COLWELL, Gardner | 1885 | , Jemseg, Queens County, New Brunswick, Canada | I6112 |
13 | COLWELL, Garfield | Abt 1887 | , Jemseg, Queens County, New Brunswick, Canada | I6375 |
14 | COLWELL, Hazel D. | 1897 | , Jemseg, Queens County, New Brunswick, Canada | I53174 |
15 | COLWELL, Retta Marion | Abt 1901 | , Jemseg, Queens County, New Brunswick, Canada | I102008 |
16 | COLWELL, Viola | Abt 1893 | , Jemseg, Queens County, New Brunswick, Canada | I6115 |
17 | CURRIE, Clarence A. | 30 Aug 1902 | , Jemseg, Queens County, New Brunswick, Canada | I49384 |
18 | DYKEMAN, Andrew Gunter | 19 Apr 1915 | , Jemseg, Queens County, New Brunswick, Canada | I58536 |
19 | DYKEMAN, Arnold Duvernet | 21 Aug 1892 | , Jemseg, Queens County, New Brunswick, Canada | I65789 |
20 | DYKEMAN, Barbara Frances | 6 Jun 1914 | , Jemseg, Queens County, New Brunswick, Canada | I58534 |
21 | DYKEMAN, Dorothy Anna | 10 Mar 1917 | , Jemseg, Queens County, New Brunswick, Canada | I58537 |
22 | DYKEMAN, Herman Spurgeon | 31 Aug 1887 | , Jemseg, Queens County, New Brunswick, Canada | I58533 |
23 | DYKEMAN, James Wesley | 14 Dec 1850 | , Jemseg, Queens County, New Brunswick, Canada | I61422 |
24 | DYKEMAN, Martha Louise | 23 Jan 1872 | , Jemseg, Queens County, New Brunswick, Canada | I58476 |
25 | DYKEMAN, Phebe Ann | Abt 1828 | , Jemseg, Queens County, New Brunswick, Canada | I54529 |
26 | DYKEMAN, Phoebe M. | 1866 | , Jemseg, Queens County, New Brunswick, Canada | I58483 |
27 | DYKEMAN, Richard Travis | 29 Jan 1862 | , Jemseg, Queens County, New Brunswick, Canada | I54660 |
28 | DYKEMAN, Wallace Charles Merton | 7 Feb 1919 | , Jemseg, Queens County, New Brunswick, Canada | I58539 |
29 | DYKEMAN, William C. | 11 Sep 1811 | , Jemseg, Queens County, New Brunswick, Canada | I61399 |
30 | DYKEMAN, Zella Pauline | 11 Sep 1924 | , Jemseg, Queens County, New Brunswick, Canada | I58552 |
31 | ELGEE, Burpee | , Jemseg, Queens County, New Brunswick, Canada | I65959 | |
32 | GUNTER, Almond Harvey | 23 Mar 1863 | , Jemseg, Queens County, New Brunswick, Canada | I58475 |
33 | GUNTER, Andrew Masters | 7 Apr 1831 | , Jemseg, Queens County, New Brunswick, Canada | I56836 |
34 | GUNTER, Charles Judson | 25 Apr 1870 | , Jemseg, Queens County, New Brunswick, Canada | I58482 |
35 | GUNTER, Evelyn Pearl | 12 Jun 1908 | , Jemseg, Queens County, New Brunswick, Canada | I66134 |
36 | GUNTER, Frances Ann | 8 Mar 1827 | , Jemseg, Queens County, New Brunswick, Canada | I56835 |
37 | GUNTER, Gloria Greta | 22 Dec 1897 | , Jemseg, Queens County, New Brunswick, Canada | I66133 |
38 | GUNTER, Harry Balmain | 31 Oct 1878 | , Jemseg, Queens County, New Brunswick, Canada | I57407 |
39 | GUNTER, Isaac David | 18 Jun 1841 | , Jemseg, Queens County, New Brunswick, Canada | I56840 |
40 | GUNTER, James Havelock | 27 Jul 1866 | , Jemseg, Queens County, New Brunswick, Canada | I58480 |
41 | GUNTER, John David | 3 Nov 1873 | , Jemseg, Queens County, New Brunswick, Canada | I57404 |
42 | GUNTER, Julia Caroline | 27 Feb 1895 | , Jemseg, Queens County, New Brunswick, Canada | I66132 |
43 | GUNTER, Leslie Ernest | 3 Dec 1879 | , Jemseg, Queens County, New Brunswick, Canada | I57408 |
44 | GUNTER, Olive Pansy | 6 Aug 1894 | , Jemseg, Queens County, New Brunswick, Canada | I66131 |
45 | GUNTER, Rebecca Tamar | 17 Jun 1837 | , Jemseg, Queens County, New Brunswick, Canada | I56839 |
46 | GUNTER, Tamar Ann | 8 Jul 1823 | , Jemseg, Queens County, New Brunswick, Canada | I56834 |
47 | GUNTER, William Hatfield | 9 Jul 1833 | , Jemseg, Queens County, New Brunswick, Canada | I56837 |
48 | MASON, Frank | , Jemseg, Queens County, New Brunswick, Canada | I6443 | |
49 | MASON, Minnie Victoria | 24 May 1895 | , Jemseg, Queens County, New Brunswick, Canada | I6442 |
50 | MASON, Robert Rainsford | 17 Mar 1894 | , Jemseg, Queens County, New Brunswick, Canada | I6441 |
51 | MCCORDIC, Pearl Griffith | 7 Nov 1901 | , Jemseg, Queens County, New Brunswick, Canada | I6436 |
52 | MCCORDIC, Roy Clair | 23 Aug 1897 | , Jemseg, Queens County, New Brunswick, Canada | I6435 |
53 | MCLEAN, Frances Ann | 19 Oct 1854 | , Jemseg, Queens County, New Brunswick, Canada | I55722 |
54 | PURDY, Sarah | 31 Mar 1791 | , Jemseg, Queens County, New Brunswick, Canada | I49253 |
55 | SLIPP, Dora Maud | 8 Jan 1875 | , Jemseg, Queens County, New Brunswick, Canada | I116040 |
56 | SLIPP, Mary Ella | 18 May 1879 | , Jemseg, Queens County, New Brunswick, Canada | I116036 |
57 | SPRINGER, Charity | 26 Jun 1816 | , Jemseg, Queens County, New Brunswick, Canada | I61417 |
58 | SPRINGER, Deborah Titus | 28 Sep 1828 | , Jemseg, Queens County, New Brunswick, Canada | I58474 |
59 | URQUHART, Percy Dykeman | 12 Apr 1920 | , Jemseg, Queens County, New Brunswick, Canada | I58512 |
60 | WIGGINS, Rev. Doctor Abraham Van Guelder | 13 Aug 1804 | , Jemseg, Queens County, New Brunswick, Canada | I1541 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BALMAIN, Ellen Mary | 12 Jan 1916 | , Jemseg, Queens County, New Brunswick, Canada | I57401 |
2 | COLWELL, Blanche Marion | 29 Jul 1950 | , Jemseg, Queens County, New Brunswick, Canada | I58481 |
3 | COLWELL, Charity Springer | 26 Apr 1928 | , Jemseg, Queens County, New Brunswick, Canada | I58428 |
4 | COLWELL, Charles Bingley 'Bing' Jr. | 1918 | , Jemseg, Queens County, New Brunswick, Canada | I48012 |
5 | COTTLE, Cordelia | 1879 | , Jemseg, Queens County, New Brunswick, Canada | I65787 |
6 | COTTLE, Matilda Ann | 17 Apr 1870 | , Jemseg, Queens County, New Brunswick, Canada | I49494 |
7 | CURRIE, Nancy Ann Currey Or | Mar 1888 | , Jemseg, Queens County, New Brunswick, Canada | I49338 |
8 | DYKEMAN, Andrew Gunter | 22 Apr 1915 | , Jemseg, Queens County, New Brunswick, Canada | I58536 |
9 | DYKEMAN, Herman Spurgeon | 25 Mar 1977 | , Jemseg, Queens County, New Brunswick, Canada | I58533 |
10 | DYKEMAN, Jacob Wggins | 8 Nov 1827 | , Jemseg, Queens County, New Brunswick, Canada | I54908 |
11 | DYKEMAN, William C. | 14 Dec 1894 | , Jemseg, Queens County, New Brunswick, Canada | I61399 |
12 | GUNTER, Andrew Masters | 20 Apr 1918 | , Jemseg, Queens County, New Brunswick, Canada | I56836 |
13 | GUNTER, Charles Judson | 24 Feb 1948 | , Jemseg, Queens County, New Brunswick, Canada | I58482 |
14 | GUNTER, Frances Ann | 20 Apr 1919 | , Jemseg, Queens County, New Brunswick, Canada | I56835 |
15 | GUNTER, Harry Balmain | 21 Jan 1959 | , Jemseg, Queens County, New Brunswick, Canada | I57407 |
16 | GUNTER, Isaac David | 3 Apr 1924 | , Jemseg, Queens County, New Brunswick, Canada | I56840 |
17 | GUNTER, James Havelock | 28 Feb 1953 | , Jemseg, Queens County, New Brunswick, Canada | I58480 |
18 | GUNTER, John | 20 Apr 1876 | , Jemseg, Queens County, New Brunswick, Canada | I56649 |
19 | GUNTER, Leslie Ernest | 11 Jul 1967 | , Jemseg, Queens County, New Brunswick, Canada | I57408 |
20 | GUNTER, Myrtle Georgia | 25 Jun 1977 | , Jemseg, Queens County, New Brunswick, Canada | I58532 |
21 | GUNTER, Richard Valentine Springer | 17 Feb 1900 | , Jemseg, Queens County, New Brunswick, Canada | I56833 |
22 | GUNTER, Stella | 1957 | , Jemseg, Queens County, New Brunswick, Canada | I57405 |
23 | GUNTER, Tamar Ann | 1 Jan 1826 | , Jemseg, Queens County, New Brunswick, Canada | I56834 |
24 | LOUNSBURY, Frances 'Franck' Lawton | 16 Dec 1870 | , Jemseg, Queens County, New Brunswick, Canada | I50964 |
25 | SPRINGER, Charity | 27 Oct 1880 | , Jemseg, Queens County, New Brunswick, Canada | I61417 |
26 | SPRINGER, Deborah Titus | 12 Feb 1906 | , Jemseg, Queens County, New Brunswick, Canada | I58474 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAPMAN, Frederick William | 10 Mar 1929 | , Jemseg, Queens County, New Brunswick, Canada | I56089 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | VANWART / COTTLE | 13 Oct 1880 | , Jemseg, Queens County, New Brunswick, Canada | F11531 |