Matches 1 to 18 of 18
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1911 | I11407 | Ancestral Trails |
2 | ![]() | 21 May 1893 | I11539 | Ancestral Trails |
3 | ![]() | 15 Mar 1873 | I11587 | Ancestral Trails |
4 | ![]() | Aft 1881 | I11405 | Ancestral Trails |
5 | ![]() | 23 Apr 1871 | I11401 | Ancestral Trails |
6 | ![]() | 30 Apr 1902 | I11591 | Ancestral Trails |
7 | ![]() | Aft 1871 | I11586 | Ancestral Trails |
8 | ![]() | 1856 | I11549 | Ancestral Trails |
9 | ![]() | 21 May 1893 | I11367 | Ancestral Trails |
10 | ![]() | 18 Sep 1862 | I11610 | Ancestral Trails |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | DUNLOP / CLARK | 31 May 1876 | F1977 | Ancestral Trails |
2 | HYSLOP / CLARK | 29 Oct 1885 | F1978 | Ancestral Trails |
3 | SOMERVILLE / FORD | 27 Dec 1875 | F1979 | Ancestral Trails |