Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Lucretia Jane | 21 Jun 1836 | , Botsford Parish, Westmorland County, New Brunswick | I43499 |
2 | FIELDS, Anthony | 1 Aug 1832 | , Botsford Parish, Westmorland County, New Brunswick | I44659 |
3 | FIELDS, Jane | 5 Apr 1827 | , Botsford Parish, Westmorland County, New Brunswick | I44657 |
4 | FIELDS, John Grant | 4 Nov 1829 | , Botsford Parish, Westmorland County, New Brunswick | I44658 |
5 | FIELDS, Mary Spence | 16 Jan 1835 | , Botsford Parish, Westmorland County, New Brunswick | I44661 |
6 | FIELDS, Samuel | Abt 1806 | , Botsford Parish, Westmorland County, New Brunswick | I44653 |
7 | WARD, Asbury | 25 Aug 1850 | , Botsford Parish, Westmorland County, New Brunswick | I43145 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Mary Catherine | 9 May 1841 | , Botsford Parish, Westmorland County, New Brunswick | I43501 |
Matches 1 to 64 of 64
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Rebecca | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I106019 |
2 | ALLEN, Rebecca | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106019 |
3 | ALLEN, Sarah | Abt Jan 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44082 |
4 | ALLEN, Sarah | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44082 |
5 | KAY, Simeon | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106048 |
6 | OULTON, Ann Patience | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44019 |
7 | READ, Arthulenda Eliza | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106042 |
8 | READ, Benjamin | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106043 |
9 | READ, Catherine | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I106041 |
10 | READ, Catherine | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106041 |
11 | READ, Eliphalet O. | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I106024 |
12 | READ, Eliphalet O. | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106024 |
13 | READ, George Havelock | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106046 |
14 | READ, Joshua A. | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I99870 |
15 | READ, Joshua A. | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I99870 |
16 | READ, Joshua Temple | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106044 |
17 | READ, Rebecca | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106045 |
18 | READ, Sarah Jane | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I106047 |
19 | READ, Sarah Jane | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106047 |
20 | READ, Scynthia Ann | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I106040 |
21 | READ, Scynthia Ann | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106040 |
22 | READE, Ephraim | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I106016 |
23 | READE, Ephraim | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I106016 |
24 | SPENCE, Amanda | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101522 |
25 | SPENCE, Elizabeth | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101521 |
26 | SPENCE, Margaret | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44817 |
27 | SPENCE, Maria | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101523 |
28 | SPENCE, Sarah Jane | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101518 |
29 | SPENCE, Sarah Jane | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I101518 |
30 | SPENCE, Thomas | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44596 |
31 | SPENCE, Thomasina | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101520 |
32 | SPENCE, William Esq. | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I45579 |
33 | SPENCE, William | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101519 |
34 | SPENCE, William Esq. | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I45579 |
35 | SPENCE, William Esq. | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I45579 |
36 | TEED, Phoebe E. | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I101490 |
37 | TRENHOLM, George Franklin | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44020 |
38 | TRENHOLM, Hannah Rebekah | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I101484 |
39 | TRENHOLM, Hannah Rebekah | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I101484 |
40 | TRENHOLM, Harmon Luther | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I101485 |
41 | TRENHOLM, Harmon Luther | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I101485 |
42 | TRENHOLM, James Herbert | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44025 |
43 | TRENHOLM, John Nelson | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44023 |
44 | TRENHOLM, John Snowball | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I101486 |
45 | TRENHOLM, John Snowball | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I101486 |
46 | TRENHOLM, Lucinda | Abt Jan 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101487 |
47 | TRENHOLM, Lucinda | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I101487 |
48 | TRENHOLM, Lucinda | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I101487 |
49 | TRENHOLM, Margaret Jane | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44041 |
50 | TRENHOLM, Margaret Jane | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44041 |
51 | TRENHOLM, Margaret Jane | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I44041 |
52 | TRENHOLM, Mary Emeline | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I101489 |
53 | TRENHOLM, Mary Emeline | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I101489 |
54 | TRENHOLM, Mary Josephine | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44022 |
55 | TRENHOLM, Matthew Albert | Abt Jan 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44063 |
56 | TRENHOLM, Matthew Albert | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44063 |
57 | TRENHOLM, Matthew Albert | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I44063 |
58 | TRENHOLM, Mellissa Jane | Abt Jan 1851 | , Botsford Parish, Westmorland County, New Brunswick | I101488 |
59 | TRENHOLM, Mellissa Jane | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I101488 |
60 | TRENHOLM, Mellissa Jane | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I101488 |
61 | TRENHOLM, Milledge | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44026 |
62 | TRENHOLM, Robert | Abt Jan 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44081 |
63 | TRENHOLM, Robert | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44081 |
64 | TRENHOLM, Robert | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I44081 |
Matches 1 to 97 of 97
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ALLEN, John Nelson | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44311 |
2 | ALLEN, Margaret Rebecka | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44313 |
3 | ALLEN, Martin | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43523 |
4 | ALLEN, Martin | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43523 |
5 | ALLEN, Mary Ann | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43189 |
6 | ALLEN, Mary Ann | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43189 |
7 | ALLEN, Mary Catherine | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I43501 |
8 | ALLEN, Phoebe | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44314 |
9 | ALLEN, William Oliver | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44315 |
10 | CRAWFORD, Clara | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44053 |
11 | CRAWFORD, Ernest William | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44051 |
12 | CRAWFORD, Renwick James | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44049 |
13 | DOBSON, Charlotte Richardson | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43194 |
14 | DOBSON, Charlotte Richardson | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I43194 |
15 | DOBSON, Charlotte Richardson | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I43194 |
16 | DOVEY, Mary Ann | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44018 |
17 | FIELD, David Grant | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43480 |
18 | FIELD, Mary Maria | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I45535 |
19 | FIELDS, Anthony | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44659 |
20 | FIELDS, Hannah Grant | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44663 |
21 | FIELDS, Hannah Grant | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44663 |
22 | FIELDS, Hannah Jane | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44048 |
23 | FIELDS, Jane | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44657 |
24 | FIELDS, Jane | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44657 |
25 | FIELDS, Job | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44602 |
26 | FIELDS, Job | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44602 |
27 | FIELDS, Job | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44602 |
28 | FIELDS, John Grant | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44658 |
29 | FIELDS, Mary Spence | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44661 |
30 | FIELDS, Samuel | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44653 |
31 | FIELDS, Samuel | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44653 |
32 | FIELDS, Samuel Edward | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44664 |
33 | FIELDS, Samuel Edward | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44664 |
34 | FIELDS, Sarah Oulton | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44662 |
35 | FIELDS, Stephen Alfred | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44793 |
36 | GRANT, Elizabeth | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44687 |
37 | GRANT, Elizabeth | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44687 |
38 | LAMB, Maria J. | 1881 | , Botsford Parish, Westmorland County, New Brunswick | I93813 |
39 | LANE, Eliza Jane | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44625 |
40 | MITTEN, Eliza | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44627 |
41 | MURRAY, Janet | 1881 | , Botsford Parish, Westmorland County, New Brunswick | I93820 |
42 | OULTON, Albion Adelaide | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42873 |
43 | OULTON, Ann Patience | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44019 |
44 | OULTON, Carritte B. | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43436 |
45 | OULTON, Charity Amelia | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44587 |
46 | OULTON, Charity Amelia | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44587 |
47 | OULTON, Charity Amelia | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44587 |
48 | OULTON, Charity Clara | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44539 |
49 | OULTON, Charles Rufus | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43016 |
50 | OULTON, Charles Wesley | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I45226 |
51 | OULTON, Christianna Rebecca | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42913 |
52 | OULTON, Clara Marie | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43433 |
53 | OULTON, Eliza | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42894 |
54 | OULTON, Elizabeth | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44581 |
55 | OULTON, Fanny Angeline | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42897 |
56 | OULTON, George C. | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43186 |
57 | OULTON, George C. | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43186 |
58 | OULTON, George C. | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43186 |
59 | OULTON, George C. | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43186 |
60 | OULTON, George Hiram | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42896 |
61 | OULTON, Harvey J. | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43187 |
62 | OULTON, Ina Elizabeth | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44308 |
63 | OULTON, Jonathan | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42902 |
64 | OULTON, Margaret Amanda (Mandy) | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42869 |
65 | OULTON, Miles | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42893 |
66 | OULTON, Patience | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43437 |
67 | OULTON, Ruth Caroline | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42891 |
68 | OULTON, Sabra | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43220 |
69 | OULTON, Thomas | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42772 |
70 | OULTON, William | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I9348 |
71 | POLLY, William | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I43496 |
72 | SCOTT, Effie Rebecca | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44794 |
73 | SMITH, Minnie A. | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44607 |
74 | SPENCE, Albert J. | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44604 |
75 | SPENCE, Amelia Emma | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44618 |
76 | SPENCE, Elizabeth White | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I45549 |
77 | SPENCE, George Oulton | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44617 |
78 | SPENCE, Harold | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44605 |
79 | SPENCE, Mary Alma | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44619 |
80 | SPENCE, Sinclair | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44606 |
81 | SPENCE, Thomas | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44596 |
82 | SPENCE, Thomas | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44596 |
83 | SPENCE, William Nenuel | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44599 |
84 | STRANG, Charles Theodore | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44626 |
85 | STRANG, Nathaniel Wright | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I43490 |
86 | TAYLOR, Catherine | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I42776 |
87 | TRENHOLM, Abner Botsford | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44575 |
88 | TRENHOLM, Eliza Ann | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I44034 |
89 | TRENHOLM, Eliza Ann | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44034 |
90 | TRENHOLM, Everett M. | 1891 | , Botsford Parish, Westmorland County, New Brunswick | I44035 |
91 | TRENHOLM, John | 1851 | , Botsford Parish, Westmorland County, New Brunswick | I43192 |
92 | TRENHOLM, John | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I43192 |
93 | TRENHOLM, John | 1871 | , Botsford Parish, Westmorland County, New Brunswick | I43192 |
94 | WELCH, David | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44682 |
95 | WELCH, Elizabeth | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44680 |
96 | WELCH, Peter | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44679 |
97 | WELCH, Sarah Jane | 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44683 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Lucretia Jane | Bef Dec 1853 | , Botsford Parish, Westmorland County, New Brunswick | I43499 |
2 | ALLEN, Martin | Bef Jun 1843 | , Botsford Parish, Westmorland County, New Brunswick | I43523 |
3 | ALLEN, Martin | Bef Jun 1843 | , Botsford Parish, Westmorland County, New Brunswick | I43523 |
4 | CRAWFORD, Renwick James | Bef Oct 1885 | , Botsford Parish, Westmorland County, New Brunswick | I44049 |
5 | DOBSON, Mary Ella | Bef Apr 1885 | , Botsford Parish, Westmorland County, New Brunswick | I44057 |
6 | FIELDS, Hannah Grant | Bef Sep 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44663 |
7 | FIELDS, Jane | Bef Jan 1853 | , Botsford Parish, Westmorland County, New Brunswick | I44657 |
8 | FIELDS, Job | 1867 | , Botsford Parish, Westmorland County, New Brunswick | I44602 |
9 | FIELDS, Sarah Oulton | Bef Jan 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44662 |
10 | GOODWIN, Emeline Millicent | Bef Jan 1850 | , Botsford Parish, Westmorland County, New Brunswick | I43873 |
11 | LAMB, Maria J. | 31 Mar 1901 | , Botsford Parish, Westmorland County, New Brunswick | I93813 |
12 | OULTON, Charles Rufus | , Botsford Parish, Westmorland County, New Brunswick | I43016 | |
13 | OULTON, Sabra | , Botsford Parish, Westmorland County, New Brunswick | I43220 | |
14 | POLLY, John | Bef Aug 1823 | , Botsford Parish, Westmorland County, New Brunswick | I43491 |
15 | SPENCE, Elizabeth White | 1867 | , Botsford Parish, Westmorland County, New Brunswick | I45549 |
16 | STRANG, George Chappell | Bef Jan 1850 | , Botsford Parish, Westmorland County, New Brunswick | I43875 |
17 | TAYLOR, William | Bef Jan 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44686 |
18 | TINGLEY, Jesse | Bef Sep 1861 | , Botsford Parish, Westmorland County, New Brunswick | I44665 |
19 | TRENHOLM, Eliza Ann | Bef Nov 1855 | , Botsford Parish, Westmorland County, New Brunswick | I44034 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TRENHOLM / SPENCE | 10 Dec 1871 | , Botsford Parish, Westmorland County, New Brunswick | F25564 |