Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jan 1892 | , Bethel, Anoka County, Minnesota | I78249 |
2 | ![]() | 18 Feb 1874 | , Bethel, Anoka County, Minnesota | I78021 |
3 | ![]() | 9 Oct 1870 | , Bethel, Anoka County, Minnesota | I78019 |
4 | ![]() | 9 Jan 1879 | , Bethel, Anoka County, Minnesota | I78024 |
5 | ![]() | 26 Mar 1877 | , Bethel, Anoka County, Minnesota | I78023 |
6 | ![]() | 28 May 1892 | , Bethel, Anoka County, Minnesota | I78241 |
7 | ![]() | 23 Oct 1896 | , Bethel, Anoka County, Minnesota | I78243 |
8 | ![]() | 19 Oct 1896 | , Bethel, Anoka County, Minnesota | I78160 |
9 | ![]() | 1888 | , Bethel, Anoka County, Minnesota | I78152 |
10 | ![]() | 9 Jun 1901 | , Bethel, Anoka County, Minnesota | I78163 |
11 | ![]() | 9 Nov 1898 | , Bethel, Anoka County, Minnesota | I78162 |
12 | ![]() | 1928 | , Bethel, Anoka County, Minnesota | I78430 |
13 | ![]() | 1864 | , Bethel, Anoka County, Minnesota | I77959 |
14 | ![]() | 20 Nov 1905 | , Bethel, Anoka County, Minnesota | I78165 |
15 | ![]() | 28 Jun 1904 | , Bethel, Anoka County, Minnesota | I78181 |
16 | ![]() | 7 Nov 1869 | , Bethel, Anoka County, Minnesota | I77961 |
17 | ![]() | 8 Jun 1901 | , Bethel, Anoka County, Minnesota | I78178 |
18 | ![]() | 24 Sep 1894 | , Bethel, Anoka County, Minnesota | I78158 |
19 | ![]() | Abt 1860 | , Bethel, Anoka County, Minnesota | I77957 |
20 | ![]() | 1905 | , Bethel, Anoka County, Minnesota | I78172 |
21 | ![]() | 1900 | , Bethel, Anoka County, Minnesota | I78171 |
22 | ![]() | 28 Jun 1902 | , Bethel, Anoka County, Minnesota | I78180 |
23 | ![]() | 1 Jun 1900 | , Bethel, Anoka County, Minnesota | I78176 |
24 | ![]() | 24 Jun 1874 | , Bethel, Anoka County, Minnesota | I78009 |
25 | ![]() | 21 Jul 1911 | , Bethel, Anoka County, Minnesota | I78255 |
26 | ![]() | 12 Oct 1878 | , Bethel, Anoka County, Minnesota | I77953 |
27 | ![]() | 12 Oct 1873 | , Bethel, Anoka County, Minnesota | I77950 |
28 | ![]() | 14 Dec 1896 | , Bethel, Anoka County, Minnesota | I78016 |
29 | ![]() | 9 Aug 1870 | , Bethel, Anoka County, Minnesota | I78006 |
30 | ![]() | 20 Mar 1882 | , Bethel, Anoka County, Minnesota | I78013 |
31 | ![]() | 3 Mar 1877 | , Bethel, Anoka County, Minnesota | I77952 |
32 | ![]() | 19 Dec 1871 | , Bethel, Anoka County, Minnesota | I77949 |
33 | ![]() | 6 May 1872 | , Bethel, Anoka County, Minnesota | I78007 |
34 | ![]() | 15 May 1877 | , Bethel, Anoka County, Minnesota | I78011 |
35 | ![]() | 22 Dec 1880 | , Bethel, Anoka County, Minnesota | I77954 |
36 | ![]() | 11 Sep 1898 | , Bethel, Anoka County, Minnesota | I78242 |
37 | ![]() | 3 Jun 1877 | , Bethel, Anoka County, Minnesota | I77980 |
38 | ![]() | 3 Feb 1871 | , Bethel, Anoka County, Minnesota | I77996 |
39 | ![]() | 29 Nov 1872 | , Bethel, Anoka County, Minnesota | I77977 |
40 | ![]() | 14 Dec 1873 | , Bethel, Anoka County, Minnesota | I77979 |
41 | ![]() | 16 Dec 1869 | , Bethel, Anoka County, Minnesota | I77975 |
42 | ![]() | 15 Feb 1868 | , Bethel, Anoka County, Minnesota | I77973 |
43 | ![]() | 29 May 1873 | , Bethel, Anoka County, Minnesota | I77962 |
44 | ![]() | 9 Mar 1896 | , Bethel, Anoka County, Minnesota | I78214 |
45 | ![]() | 13 Sep 1891 | , Bethel, Anoka County, Minnesota | I78215 |
46 | ![]() | 14 Jan 1916 | , Bethel, Anoka County, Minnesota | I78486 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1907 | , Bethel, Anoka County, Minnesota | I77965 |
2 | ![]() | 1941 | , Bethel, Anoka County, Minnesota | I77984 |
3 | ![]() | 31 Aug 1920 | , Bethel, Anoka County, Minnesota | I77797 |
4 | ![]() | 22 May 1920 | , Bethel, Anoka County, Minnesota | I77795 |
5 | ![]() | 20 May 1934 | , Bethel, Anoka County, Minnesota | I78023 |
6 | ![]() | 25 Apr 1932 | , Bethel, Anoka County, Minnesota | I77995 |
7 | ![]() | 1 Oct 1885 | , Bethel, Anoka County, Minnesota | I75956 |
8 | ![]() | 1954 | , Bethel, Anoka County, Minnesota | I78152 |
9 | ![]() | 1944 | , Bethel, Anoka County, Minnesota | I78430 |
10 | ![]() | 6 Apr 1925 | , Bethel, Anoka County, Minnesota | I77784 |
11 | ![]() | 1912 | , Bethel, Anoka County, Minnesota | I78172 |
12 | ![]() | 1921 | , Bethel, Anoka County, Minnesota | I78171 |
13 | ![]() | 3 Oct 1930 | , Bethel, Anoka County, Minnesota | I77785 |
14 | ![]() | 1 Jun 1907 | , Bethel, Anoka County, Minnesota | I77787 |
15 | ![]() | 29 Dec 1870 | , Bethel, Anoka County, Minnesota | I78006 |
16 | ![]() | 19 Nov 1856 | , Bethel, Anoka County, Minnesota | I75953 |
17 | ![]() | 21 May 1927 | , Bethel, Anoka County, Minnesota | I77791 |
18 | ![]() | 17 Feb 1883 | , Bethel, Anoka County, Minnesota | I77796 |
19 | ![]() | 15 Nov 1872 | , Bethel, Anoka County, Minnesota | I77949 |
20 | ![]() | 1 Sep 1881 | , Bethel, Anoka County, Minnesota | I77954 |
21 | ![]() | 14 Jan 1951 | , Bethel, Anoka County, Minnesota | I78195 |
22 | ![]() | 10 Apr 1873 | , Bethel, Anoka County, Minnesota | I75952 |
23 | ![]() | 22 Feb 1908 | , Bethel, Anoka County, Minnesota | I77788 |
24 | ![]() | Jul 1931 | , Bethel, Anoka County, Minnesota | I77994 |
25 | ![]() | 1935 | , Bethel, Anoka County, Minnesota | I77993 |
26 | ![]() | 18 Feb 1875 | , Bethel, Anoka County, Minnesota | I77792 |
27 | ![]() | 26 Aug 1919 | , Bethel, Anoka County, Minnesota | I77975 |
28 | ![]() | 1917 | , Bethel, Anoka County, Minnesota | I77970 |
29 | ![]() | 1901 | , Bethel, Anoka County, Minnesota | I77962 |
30 | ![]() | 20 Dec 1977 | , Bethel, Anoka County, Minnesota | I78215 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1907 | , Bethel, Anoka County, Minnesota | I77965 |
2 | ![]() | 9 Jun 1941 | , Bethel, Anoka County, Minnesota | I77984 |
3 | ![]() | 2 Sep 1920 | , Bethel, Anoka County, Minnesota | I77797 |
4 | ![]() | 24 May 1920 | , Bethel, Anoka County, Minnesota | I77795 |
5 | ![]() | 23 May 1934 | , Bethel, Anoka County, Minnesota | I78023 |
6 | ![]() | , Bethel, Anoka County, Minnesota | I78170 | |
7 | ![]() | 1944 | , Bethel, Anoka County, Minnesota | I78430 |
8 | ![]() | 1912 | , Bethel, Anoka County, Minnesota | I78172 |
9 | ![]() | 1921 | , Bethel, Anoka County, Minnesota | I78171 |
10 | ![]() | , Bethel, Anoka County, Minnesota | I77964 | |
11 | ![]() | 14 Mar 1959 | , Bethel, Anoka County, Minnesota | I78013 |
12 | ![]() | 4 Nov 1914 | , Bethel, Anoka County, Minnesota | I78015 |
13 | ![]() | , Bethel, Anoka County, Minnesota | I78242 | |
14 | ![]() | , Bethel, Anoka County, Minnesota | I78209 | |
15 | ![]() | 15 Nov 1951 | , Bethel, Anoka County, Minnesota | I77988 |
16 | ![]() | 25 Feb 1908 | , Bethel, Anoka County, Minnesota | I77788 |
17 | ![]() | 13 Sep 1911 | , Bethel, Anoka County, Minnesota | I78234 |
18 | ![]() | 31 Aug 1926 | , Bethel, Anoka County, Minnesota | I77987 |
19 | ![]() | 6 Jul 1935 | , Bethel, Anoka County, Minnesota | I77983 |
20 | ![]() | , Bethel, Anoka County, Minnesota | I77792 | |
21 | ![]() | 1930 | , Bethel, Anoka County, Minnesota | I77793 |
22 | ![]() | 1917 | , Bethel, Anoka County, Minnesota | I77970 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COOPER / MITCHELL | 27 Dec 1898 | , Bethel, Anoka County, Minnesota | F18258 |
2 | DOUGHERTY / DYER | May 1858 | , Bethel, Anoka County, Minnesota | F18214 |
3 | DOUGHERTY / STRONG | 29 Oct 1893 | , Bethel, Anoka County, Minnesota | F18243 |
4 | GJETLEY / DYER | 23 Mar 1916 | , Bethel, Anoka County, Minnesota | F18257 |
5 | MITCHELL / RIDGE | 19 Jun 1889 | , Bethel, Anoka County, Minnesota | F18247 |