Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Sarah | Abt 1815 | , Bedeque, Prince County, Prince Edward Island, Canada | I41770 |
2 | CLARK, Henry Edmund | 5 Apr 1867 | , Bedeque, Prince County, Prince Edward Island, Canada | I93569 |
3 | CLARK, Millicent May | 28 Feb 1865 | , Bedeque, Prince County, Prince Edward Island, Canada | I93568 |
4 | CLARK, Richard | 1818 | , Bedeque, Prince County, Prince Edward Island, Canada | I71000 |
5 | CLAY, Mary J. | 13 Feb 1831 | , Bedeque, Prince County, Prince Edward Island, Canada | I96410 |
6 | COLLETT, Alan Claire | 8 Mar 1938 | , Bedeque, Prince County, Prince Edward Island, Canada | I69410 |
7 | HOOPER, Harriet | Jun 1821 | , Bedeque, Prince County, Prince Edward Island, Canada | I70924 |
8 | HOOPER, Lloyd | 25 Apr 1899 | , Bedeque, Prince County, Prince Edward Island, Canada | I108935 |
9 | MACDONALD, Elizabeth | 12 Oct 1912 | , Bedeque, Prince County, Prince Edward Island, Canada | I97871 |
10 | MORRIS, Cyrus Bradford | 16 Dec 1876 | , Bedeque, Prince County, Prince Edward Island, Canada | I105062 |
11 | PEARSON, Eliza Ann | 10 Nov 1851 | , Bedeque, Prince County, Prince Edward Island, Canada | I95839 |
12 | PEARSON, Frances Lydia | 14 Aug 1852 | , Bedeque, Prince County, Prince Edward Island, Canada | I95823 |
13 | ROBINS, Edmond Proctor | 10 Nov 1869 | , Bedeque, Prince County, Prince Edward Island, Canada | I96882 |
14 | WRIGHT, Charles Nelson | 14 Oct 1848 | , Bedeque, Prince County, Prince Edward Island, Canada | I105018 |
15 | WRIGHT, Charles Stephen | 15 Jul 1854 | , Bedeque, Prince County, Prince Edward Island, Canada | I67869 |
16 | WRIGHT, Charlotte Mary | 18 Nov 1847 | , Bedeque, Prince County, Prince Edward Island, Canada | I71080 |
17 | WRIGHT, Lavinia Davies | 27 Sep 1838 | , Bedeque, Prince County, Prince Edward Island, Canada | I12684 |
18 | WRIGHT, Richard Harold | 13 Apr 1881 | , Bedeque, Prince County, Prince Edward Island, Canada | I100546 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLACK, Mary | 4 Mar 1914 | , Bedeque, Prince County, Prince Edward Island, Canada | I105044 |
2 | CALLBECK, John William | 1 Aug 1995 | , Bedeque, Prince County, Prince Edward Island, Canada | I27589 |
3 | CLARK, Henry Edmund | 8 May 1937 | , Bedeque, Prince County, Prince Edward Island, Canada | I93569 |
4 | CLARK, James A. | 16 Mar 1851 | , Bedeque, Prince County, Prince Edward Island, Canada | I71003 |
5 | CLAY, John Sr. | 12 Aug 1831 | , Bedeque, Prince County, Prince Edward Island, Canada | I95623 |
6 | CROSBY, Margaret | 31 May 1843 | , Bedeque, Prince County, Prince Edward Island, Canada | I14170 |
7 | HOOPER, Ann Nancy | 30 Jan 1841 | , Bedeque, Prince County, Prince Edward Island, Canada | I70925 |
8 | HOOPER, Anne | 7 Mar 1835 | , Bedeque, Prince County, Prince Edward Island, Canada | I40716 |
9 | READ, Mary M. | 4 Aug 1895 | , Bedeque, Prince County, Prince Edward Island, Canada | I99875 |
10 | ROBINS, Isabella | 27 Aug 1855 | , Bedeque, Prince County, Prince Edward Island, Canada | I73610 |
11 | ROBINS, Thomas | 7 May 1882 | , Bedeque, Prince County, Prince Edward Island, Canada | I70937 |
12 | SCHURMAN, David | 1 Apr 1857 | , Bedeque, Prince County, Prince Edward Island, Canada | I12486 |
13 | STAVERT, Samuel | 24 Dec 1924 | , Bedeque, Prince County, Prince Edward Island, Canada | I107712 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AFFLECK, Bernice | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I110562 |
2 | AFFLECK, Clara | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I110564 |
3 | AFFLECK, Keith Page | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I17637 |
4 | AFFLECK, Lloyd | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I110561 |
5 | AFFLECK, Robert S. | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I110563 |
6 | AFFLECK, Simpson | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I110560 |
7 | AFFLECK, Sinclair H. | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I23034 |
8 | BAGNALL, Bessie | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I12989 |
9 | CAIRNS, Jessie | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I66622 |
10 | COBB, Alberta | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I108610 |
11 | HOOPER, Edward Arthur | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I33590 |
12 | HOOPER, Helen Louise | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I14173 |
13 | HOOPER, Leslie Ernest | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I14172 |
14 | HOOPER, Lloyd | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I108935 |
15 | JARDINE, Benjamin Campbell | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I98819 |
16 | JARDINE, Frank | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I98821 |
17 | JARDINE, Rev. John Austin | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I98822 |
18 | JARDINE, Oren | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I98820 |
19 | SIMPSON, Myrtle | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I11852 |
20 | STAVERT, Annie M. | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I108612 |
21 | STAVERT, Eleanor | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I107714 |
22 | STAVERT, Ella Blanche | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I108617 |
23 | STAVERT, Gordon H. | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I108611 |
24 | STAVERT, John William | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I107711 |
25 | STAVERT, Laura V. | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I108613 |
26 | STAVERT, Mildred | 1911 | , Bedeque, Prince County, Prince Edward Island, Canada | I108614 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ROBINS, John | 1784 | , Bedeque, Prince County, Prince Edward Island, Canada | I70929 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | License | Person ID | ||
---|---|---|---|---|
1 | DARBY, Benjamin Sr. | 12 Dec 1803 | , Bedeque, Prince County, Prince Edward Island, Canada | I12478 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | BELL, Ethel J. | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I103083 |
2 | HOOPER, Lloyd | 1923 | , Bedeque, Prince County, Prince Edward Island, Canada | I108935 |
3 | LEARD, Florence Elizabeth | 1938 | , Bedeque, Prince County, Prince Edward Island, Canada | I68835 |
4 | MACCAULL, Marion | 1997 | , Bedeque, Prince County, Prince Edward Island, Canada | I66602 |
5 | MORRIS, J. Wright | 1921 | , Bedeque, Prince County, Prince Edward Island, Canada | I103082 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | LEARD, Robert Alder Wright | 1938 | , Bedeque, Prince County, Prince Edward Island, Canada | I105025 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | ResidencePrev | Person ID | ||
---|---|---|---|---|
1 | MARCHBANK, Paul Brian | , Bedeque, Prince County, Prince Edward Island, Canada | I26783 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Settled | Person ID | ||
---|---|---|---|---|
1 | HOOPER, Thomas Esq., Sr. | 1785 | , Bedeque, Prince County, Prince Edward Island, Canada | I14171 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BLACKLOCK / CLARK | 14 Jun 1893 | , Bedeque, Prince County, Prince Edward Island, Canada | F23514 |
2 | BLACKLOCK / PEARSON | 23 Nov 1874 | , Bedeque, Prince County, Prince Edward Island, Canada | F23539 |
3 | CLARK / HOOPER | 11 Mar 1830 | , Bedeque, Prince County, Prince Edward Island, Canada | F16408 |
4 | CLARK / HOOPER | 23 Mar 1843 | , Bedeque, Prince County, Prince Edward Island, Canada | F16407 |
5 | GREEN / KEOUGH | 23 Feb 1867 | , Bedeque, Prince County, Prince Edward Island, Canada | F24787 |
6 | HOOPER / STAVERT | 16 Sep 1908 | , Bedeque, Prince County, Prince Edward Island, Canada | F23628 |
7 | MACFARLANE / WILLIAMS | 11 Sep 1912 | , Bedeque, Prince County, Prince Edward Island, Canada | F27443 |
8 | SIMPSON / WOODSIDE | 27 Jul 1840 | , Bedeque, Prince County, Prince Edward Island, Canada | F1965 |
9 | TOWNSEND / CLARK | 5 Feb 1862 | , Bedeque, Prince County, Prince Edward Island, Canada | F8470 |