Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COPP, Albert Augustus | 1 Jun 1846 | , Baie Verte Road, Westmorland County, New Brunswick | I43008 |
2 | COPP, Amy Louise | 5 Jan 1834 | , Baie Verte Road, Westmorland County, New Brunswick | I43001 |
3 | COPP, Aubrey | 7 Sep 1924 | , Baie Verte Road, Westmorland County, New Brunswick | I43816 |
4 | COPP, Blair Gesner | 4 Nov 1895 | , Baie Verte Road, Westmorland County, New Brunswick | I43812 |
5 | COPP, Doris | 13 Oct 1921 | , Baie Verte Road, Westmorland County, New Brunswick | I43814 |
6 | COPP, Florence Albertine | 4 Jan 1857 | , Baie Verte Road, Westmorland County, New Brunswick | I43014 |
7 | COPP, George Clarence | 10 Jul 1848 | , Baie Verte Road, Westmorland County, New Brunswick | I43009 |
8 | COPP, Harvey Warren | 1 Sep 1854 | , Baie Verte Road, Westmorland County, New Brunswick | I43012 |
9 | COPP, Hiram Melville | 5 Mar 1836 | , Baie Verte Road, Westmorland County, New Brunswick | I43003 |
10 | COPP, Joseph Harvey | 6 Feb 1838 | , Baie Verte Road, Westmorland County, New Brunswick | I43004 |
11 | COPP, Lucy Oressa | 31 Dec 1888 | , Baie Verte Road, Westmorland County, New Brunswick | I43805 |
12 | COPP, Mary Ann Amelia | 25 Aug 1852 | , Baie Verte Road, Westmorland County, New Brunswick | I43011 |
13 | COPP, Norman | 16 Apr 1919 | , Baie Verte Road, Westmorland County, New Brunswick | I43813 |
14 | COPP, Ralph Siddall | 4 Feb 1840 | , Baie Verte Road, Westmorland County, New Brunswick | I43005 |
15 | COPP, Silas Woodford | 10 Sep 1850 | , Baie Verte Road, Westmorland County, New Brunswick | I43010 |
16 | COPP, Stephen Bliss | 20 Feb 1842 | , Baie Verte Road, Westmorland County, New Brunswick | I43006 |
17 | COPP, William Blair | 17 Apr 1844 | , Baie Verte Road, Westmorland County, New Brunswick | I43007 |
18 | OULTON, Charity Clara | 1861 | , Baie Verte Road, Westmorland County, New Brunswick | I43803 |
19 | OULTON, Lily Victoria | 17 Apr 1887 | , Baie Verte Road, Westmorland County, New Brunswick | I44199 |
20 | TRENHOLM, Todd Talmon | 1899 | , Baie Verte Road, Westmorland County, New Brunswick | I44223 |
21 | TURNER, Ida Experience | 14 May 1856 | , Baie Verte Road, Westmorland County, New Brunswick | I44243 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COPP, Florence Albertine | 28 Dec 1862 | , Baie Verte Road, Westmorland County, New Brunswick | I43014 |
2 | COPP, Harvey Warren | 11 Feb 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43012 |
3 | COPP, Mary Ann Amelia | 19 Feb 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43011 |
4 | COPP, Ralph Siddall | 10 Jun 1842 | , Baie Verte Road, Westmorland County, New Brunswick | I43005 |
5 | COPP, Stephen Bliss | 29 Jan 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43006 |
6 | COPP, William | 11 Jun 1883 | , Baie Verte Road, Westmorland County, New Brunswick | I43019 |
7 | COPP, William Blair | 20 Feb 1863 | , Baie Verte Road, Westmorland County, New Brunswick | I43007 |
8 | SIDDALL, Experience | 27 Apr 1897 | , Baie Verte Road, Westmorland County, New Brunswick | I43018 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COPP, Blair Gesner | 1933 | , Baie Verte Road, Westmorland County, New Brunswick | I43812 |
2 | OULTON, Charles Ellsworth | Bef Sep 1893 | , Baie Verte Road, Westmorland County, New Brunswick | I43801 |
3 | SMITH, Amelia | Bef Jan 1825 | , Baie Verte Road, Westmorland County, New Brunswick | I42777 |
4 | TRENHOLM, Todd Talmon | Nov 1961 | , Baie Verte Road, Westmorland County, New Brunswick | I44223 |