Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Wilson Frederick C. | 1895 | , Baie Verte, Westmorland County, New Brunswick | I43231 |
2 | BROWNELL, Lilla Avess | 3 Jun 1872 | , Baie Verte, Westmorland County, New Brunswick | I43672 |
3 | COPP, Geneva | 25 Sep 1900 | , Baie Verte, Westmorland County, New Brunswick | I45287 |
4 | DOBSON, Bella Georgia | 1892 | , Baie Verte, Westmorland County, New Brunswick | I43430 |
5 | GOODWIN, Jonathan | 21 Jan 1767 | , Baie Verte, Westmorland County, New Brunswick | I9468 |
6 | HAMILTON, Isaac Goodwin | 20 Jun 1855 | , Baie Verte, Westmorland County, New Brunswick | I44244 |
7 | OULTON, Fanny Angeline | 1840 | , Baie Verte, Westmorland County, New Brunswick | I42897 |
8 | OULTON, Laura Grace | 20 Apr 1909 | , Baie Verte, Westmorland County, New Brunswick | I44708 |
9 | OULTON, Major Hiram | 22 Jul 1872 | , Baie Verte, Westmorland County, New Brunswick | I44281 |
10 | OULTON, Minnie L. | 11 Apr 1899 | , Baie Verte, Westmorland County, New Brunswick | I44707 |
11 | OULTON, Phoebe Jane | 21 Dec 1871 | , Baie Verte, Westmorland County, New Brunswick | I44283 |
12 | OULTON, Robert Golden | 7 Jul 1903 | , Baie Verte, Westmorland County, New Brunswick | I44187 |
13 | OULTON, Rufus Manuel Melvin | 1840 | , Baie Verte, Westmorland County, New Brunswick | I42903 |
14 | OULTON, William Courtney | 12 Jun 1906 | , Baie Verte, Westmorland County, New Brunswick | I44186 |
15 | READ, Ephraim | Abt 1812 | , Baie Verte, Westmorland County, New Brunswick | I99855 |
16 | SIDDALL, Medley | Abt 1875 | , Baie Verte, Westmorland County, New Brunswick | I43355 |
17 | SMITH, Layton Harris | 24 Dec 1907 | , Baie Verte, Westmorland County, New Brunswick | I44202 |
18 | SMITH, William Arnold | 20 Sep 1915 | , Baie Verte, Westmorland County, New Brunswick | I44156 |
19 | SPENCE, George Cartwright | 22 Aug 1892 | , Baie Verte, Westmorland County, New Brunswick | I45461 |
20 | THORPE, Grace P. | Abt 1863 | , Baie Verte, Westmorland County, New Brunswick | I44441 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ?, Mary Jane | 16 May 1861 | , Baie Verte, Westmorland County, New Brunswick | I44367 |
2 | ALLEN, Benjamin | 14 Apr 1823 | , Baie Verte, Westmorland County, New Brunswick | I15863 |
3 | CHAPPELL, George | 14 Nov 1845 | , Baie Verte, Westmorland County, New Brunswick | I43173 |
4 | COPP, Amy Louise | 25 Oct 1899 | , Baie Verte, Westmorland County, New Brunswick | I43001 |
5 | COPP, George Clarence | 5 Jul 1922 | , Baie Verte, Westmorland County, New Brunswick | I43009 |
6 | FILLMORE, Frances | 7 Apr 1856 | , Baie Verte, Westmorland County, New Brunswick | I43868 |
7 | FILLMORE, Reuben | 29 May 1848 | , Baie Verte, Westmorland County, New Brunswick | I43862 |
8 | GOODWIN, Marcus | 1942 | , Baie Verte, Westmorland County, New Brunswick | I43417 |
9 | OULTON, Avery Emmanuel | Abt 10 Jun 1942 | , Baie Verte, Westmorland County, New Brunswick | I44224 |
10 | OULTON, Major Hiram | 11 Dec 1931 | , Baie Verte, Westmorland County, New Brunswick | I44281 |
11 | STRANG, Nathaniel Wright | 13 Sep 1917 | , Baie Verte, Westmorland County, New Brunswick | I43490 |
12 | TURNER, Ida Experience | 6 Jan 1934 | , Baie Verte, Westmorland County, New Brunswick | I44243 |
13 | WELLS, Mary | 29 Apr 1839 | , Baie Verte, Westmorland County, New Brunswick | I43174 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CHAPPELL, Elizabeth | , Baie Verte, Westmorland County, New Brunswick | I9477 | |
2 | GOODWIN, Jonathan | , Baie Verte, Westmorland County, New Brunswick | I9468 | |
3 | OULTON, Sampson Busby | , Baie Verte, Westmorland County, New Brunswick | I42892 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | GOODWIN, Jane Elizabeth | 23 Jan 1814 | , Baie Verte, Westmorland County, New Brunswick | I43129 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Wilson Frederick C. | Mar 1953 | , Baie Verte, Westmorland County, New Brunswick | I43231 |
2 | BURGESS, Drusilla | Bef Jul 1915 | , Baie Verte, Westmorland County, New Brunswick | I43481 |
3 | CADMAN, Pheobe 'Ann' | Jan 1975 | , Baie Verte, Westmorland County, New Brunswick | I42074 |
4 | CHAPPELL, George | , Baie Verte, Westmorland County, New Brunswick | I43173 | |
5 | COPP, Blair Gesner | Dec 1969 | , Baie Verte, Westmorland County, New Brunswick | I43812 |
6 | COPP, Donald | 1971 | , Baie Verte, Westmorland County, New Brunswick | I43818 |
7 | COPP, Norman | 1971 | , Baie Verte, Westmorland County, New Brunswick | I43813 |
8 | DOBSON, David Fraser | Bef May 1888 | , Baie Verte, Westmorland County, New Brunswick | I43442 |
9 | HAMILTON, Isaac Goodwin | Bef Jul 1884 | , Baie Verte, Westmorland County, New Brunswick | I44244 |
10 | OULTON, Albion Adelaide | Bef Oct 1866 | , Baie Verte, Westmorland County, New Brunswick | I42873 |
11 | OULTON, Avery Emmanuel | Between 1878 and 1942 | , Baie Verte, Westmorland County, New Brunswick | I44224 |
12 | OULTON, Claude Dobson | Jun 1942 | , Baie Verte, Westmorland County, New Brunswick | I44226 |
13 | OULTON, Fanny Angeline | Bef Apr 1865 | , Baie Verte, Westmorland County, New Brunswick | I42897 |
14 | OULTON, Jonathan | , Baie Verte, Westmorland County, New Brunswick | I42902 | |
15 | OULTON, Leona 'Neomie' Dell | Jun 1942 | , Baie Verte, Westmorland County, New Brunswick | I43416 |
16 | OULTON, Major Hiram | Bef Apr 1895 | , Baie Verte, Westmorland County, New Brunswick | I44281 |
17 | OULTON, Margaret Amanda (Mandy) | Bef Sep 1865 | , Baie Verte, Westmorland County, New Brunswick | I42869 |
18 | OULTON, Robert Golden | Bef Apr 1931 | , Baie Verte, Westmorland County, New Brunswick | I44187 |
19 | OULTON, Rufus Manuel Melvin | Bef Dec 1867 | , Baie Verte, Westmorland County, New Brunswick | I42903 |
20 | OULTON, William | , Baie Verte, Westmorland County, New Brunswick | I9348 | |
21 | SIDDALL, Bill | , Baie Verte, Westmorland County, New Brunswick | I42998 | |
22 | SIDDALL, Frances Crane | Bef Jun 1896 | , Baie Verte, Westmorland County, New Brunswick | I43344 |
23 | SIDDALL, Godfrey | , Baie Verte, Westmorland County, New Brunswick | I43339 | |
24 | SMITH, William Renaldo | Bef 1921 | , Baie Verte, Westmorland County, New Brunswick | I44146 |
25 | STRANG, Daniel | 1835 | , Baie Verte, Westmorland County, New Brunswick | I43346 |
26 | TRENHOLM, Tora Thelma | Bef Apr 1931 | , Baie Verte, Westmorland County, New Brunswick | I44151 |
27 | TURNER, Ida Experience | Bef Jul 1884 | , Baie Verte, Westmorland County, New Brunswick | I44243 |