Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jan 1867 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I5866 |
2 | ![]() | 30 Jun 1830 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I54531 |
3 | ![]() | 14 Jul 1799 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I5686 |
4 | ![]() | 19 Apr 1899 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6376 |
5 | ![]() | Abt 1807 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I5811 |
6 | ![]() | 6 Mar 1887 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6117 |
7 | ![]() | 5 Apr 1807 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I48681 |
8 | ![]() | 4 Jul 1885 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I49356 |
9 | ![]() | Abt 1803 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6182 |
10 | ![]() | Between 1801 and 1802 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6181 |
11 | ![]() | 13 Jan 1778 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I8778 |
12 | ![]() | 10 May 1898 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6425 |
13 | ![]() | 13 Jul 1894 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6423 |
14 | ![]() | 21 Nov 1891 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6315 |
15 | ![]() | Abt 1869 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6302 |
16 | ![]() | Abt 1795 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I55586 |
17 | ![]() | Abt 1886 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I56188 |
18 | ![]() | Abt 1836 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I48496 |
19 | ![]() | 1766 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I48474 |
20 | ![]() | 5 Sep 1848 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I296 |
21 | ![]() | 21 Feb 1911 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I56199 |
22 | ![]() | Abt 1872 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I55860 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1868 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I48681 |
2 | ![]() | 6 Jun 1865 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I48482 |
3 | ![]() | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I56188 | |
4 | ![]() | 24 Jun 1986 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I6427 |
5 | ![]() | 2 Apr 1842 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | I49274 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | COY / EBBETT | 26 Feb 1801 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | F9289 |
2 | DYKEMAN / COTTLE | 22 Feb 1854 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | F11528 |
3 | FLETCHER / COTTLE | 4 Nov 1824 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | F11530 |
4 | MORRIS / COY | 15 Feb 1793 | , (Coytown), Gagetown, Queens County, New Brunswick, Canada | F9302 |