Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I12599 | Ancestral Trails | |
2 | ![]() | 1682 | I1328 | Ancestral Trails |
3 | ![]() | Abt 1766 | I1326 | Ancestral Trails |
4 | ![]() | 1701 | I1331 | Ancestral Trails |
5 | ![]() | 1753 | I1322 | Ancestral Trails |
6 | ![]() | 1706 | I93334 | Ancestral Trails |
7 | ![]() | Abt 1715 | I273 | Ancestral Trails |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1773 | I1328 | Ancestral Trails |
2 | ![]() | 1643 | I74252 | Ancestral Trails |
3 | ![]() | 20 Nov 1747 | I1327 | Ancestral Trails |
4 | ![]() | 1785 | I273 | Ancestral Trails |
5 | ![]() | Apr 1670 | I1342 | Ancestral Trails |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt-Birth Date ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 May 1779 | I33350 | Ancestral Trails |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jul 1783 | I9397 | Ancestral Trails |
2 | ![]() | Jul 1783 | I9397 | Ancestral Trails |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Between 1776 and 1783 | I44045 | Ancestral Trails |
2 | ![]() | Between 1776 and 1783 | I43211 | Ancestral Trails |
3 | ![]() | Between 1776 and 1783 | I43207 | Ancestral Trails |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Bef 1777 | I43207 | Ancestral Trails |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Dec 1770 | I93757 | Ancestral Trails |