Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Oct 1798 | ,, Queens County, New Brunswick | I73872 |
2 | ![]() | Abt 1790 | ,, Queens County, New Brunswick | I1644 |
3 | ![]() | 6 Jul 1834 | ,, Queens County, New Brunswick | I49427 |
4 | ![]() | Abt 1853 | ,, Queens County, New Brunswick | I114588 |
5 | ![]() | 1792 | ,, Queens County, New Brunswick | I1646 |
6 | ![]() | Abt 1816 | ,, Queens County, New Brunswick | I1155 |
7 | ![]() | Abt 1832 | ,, Queens County, New Brunswick | I1163 |
8 | ![]() | Abt 1818 | ,, Queens County, New Brunswick | I1156 |
9 | ![]() | 15 Dec 1825 | ,, Queens County, New Brunswick | I1160 |
10 | ![]() | Abt 1820 | ,, Queens County, New Brunswick | I1157 |
11 | ![]() | Abt 1815 | ,, Queens County, New Brunswick | I1154 |
12 | ![]() | Abt 1824 | ,, Queens County, New Brunswick | I1159 |
13 | ![]() | Abt 1822 | ,, Queens County, New Brunswick | I1158 |
14 | ![]() | Abt 1828 | ,, Queens County, New Brunswick | I1161 |
15 | ![]() | 19 Jul 1796 | ,, Queens County, New Brunswick | I4990 |
16 | ![]() | 7 Apr 1846 | ,, Queens County, New Brunswick | I294 |
17 | ![]() | 19 Jul 1799 | ,, Queens County, New Brunswick | I4991 |
18 | ![]() | 17 Feb 1794 | ,, Queens County, New Brunswick | I4989 |
19 | ![]() | ,, Queens County, New Brunswick | I106886 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1842 | ,, Queens County, New Brunswick | I5025 |
2 | ![]() | 17 Feb 1830 | ,, Queens County, New Brunswick | I5024 |
3 | ![]() | 1 May 1837 | ,, Queens County, New Brunswick | I5022 |
4 | ![]() | 27 Dec 1940 | ,, Queens County, New Brunswick | I94708 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | ,, Queens County, New Brunswick | I5025 | |
2 | ![]() | ,, Queens County, New Brunswick | I5024 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1861 | ,, Queens County, New Brunswick | I87312 |
2 | ![]() | Oct 1861 | ,, Queens County, New Brunswick | I87311 |
3 | ![]() | Oct 1861 | ,, Queens County, New Brunswick | I87306 |
4 | ![]() | Oct 1861 | ,, Queens County, New Brunswick | I87294 |
5 | ![]() | Oct 1861 | ,, Queens County, New Brunswick | I87654 |
6 | ![]() | Oct 1861 | ,, Queens County, New Brunswick | I82925 |
7 | ![]() | Oct 1861 | ,, Queens County, New Brunswick | I82926 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GEROW / LAWSON | 2 Jul 1792 | ,, Queens County, New Brunswick | F179 |
2 | HENDRY / BELYEA | Abt 1794 | ,, Queens County, New Brunswick | F1438 |
3 | SLIPP / PALMER | 4 Mar 1874 | ,, Queens County, New Brunswick | F137 |
Matches 1 to 1 of 1
Family ![]() |
AltMarrDate ![]() |
Family ID | ||
---|---|---|---|---|
1 | PALMER / SLIPP | 13 Jan 1813 | ,, Queens County, New Brunswick | F527 |