Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Jan 1883 | I40542 | Ancestral Trails |
2 | ![]() | 4 Jul 1862 | I97064 | Ancestral Trails |
3 | ![]() | Abt 1880 | I108843 | Ancestral Trails |
4 | ![]() | Abt Mar 1829 | I102971 | Ancestral Trails |
5 | ![]() | Abt Jun 1827 | I102972 | Ancestral Trails |
6 | ![]() | Abt Mar 1831 | I102970 | Ancestral Trails |
7 | ![]() | Abt Oct 1833 | I40731 | Ancestral Trails |
8 | ![]() | 27 Nov 1828 | I102289 | Ancestral Trails |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Dec 1834 | I37227 | Ancestral Trails |
2 | ![]() | 30 Dec 1834 | I37143 | Ancestral Trails |
Matches 1 to 27 of 27
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jul 1852 | I99323 | Ancestral Trails |
2 | ![]() | 21 Oct 1864 | I12841 | Ancestral Trails |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BRADSHAW / READ | 13 Oct 1841 | F24986 | Ancestral Trails |
2 | CAMERON / COUSINS | 25 Dec 1868 | F6525 | Ancestral Trails |
3 | CRASWELL / GREEN | 2 May 1865 | F6936 | Ancestral Trails |
4 | CROSSMAN / RAYNER | 2 Feb 1867 | F25831 | Ancestral Trails |
5 | GLOVER / SCHURMAN | 13 Feb 1851 | F2202 | Ancestral Trails |
6 | HOOPER / COUSINS | 23 Feb 1848 | F16414 | Ancestral Trails |
7 | JARDINE / CAMPBELL | 29 Dec 1868 | F24606 | Ancestral Trails |
8 | LEFURGEY / MATTHEWS | 25 Jun 1834 | F620 | Ancestral Trails |
9 | RAMSAY / WALLACE | 29 Feb 1860 | F24065 | Ancestral Trails |
10 | RAMSAY / WALLACE | 27 Apr 1865 | F24095 | Ancestral Trails |
11 | RAYNER / CANNON | 20 Feb 1865 | F25771 | Ancestral Trails |
12 | REEVES / RIX | 13 Apr 1854 | F26138 | Ancestral Trails |
13 | SCHURMAN / HACKER | 1864 | F2234 | Ancestral Trails |
14 | SCHURMAN / WRIGHT | 22 Jan 1835 | F2170 | Ancestral Trails |
15 | WARREN / ROBINS | 2 Dec 1861 | F25613 | Ancestral Trails |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | RAYNER / CANNON | 29 Jan 1828 | F23963 | Ancestral Trails |