Matches 1 to 100 of 132
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dorothy G. | Abt 1917 | ,, Massachusetts, USA | I102572 |
2 | Katherine | Abt 1894 | ,, Massachusetts, USA | I103520 |
3 | Mabel E. | Abt 1889 | ,, Massachusetts, USA | I106776 |
4 | Rosemarie | Abt 1886 | ,, Massachusetts, USA | I114687 |
5 | Sarah | Abt 1815 | ,, Massachusetts, USA | I114501 |
6 | ?, Hazel | Abt 1900 | ,, Massachusetts, USA | I43069 |
7 | BARLOW, Dorothy L. | Abt Jul 1918 | ,, Massachusetts, USA | I106780 |
8 | BARLOW, Henry Jr. | Abt 1915 | ,, Massachusetts, USA | I106778 |
9 | BARLOW, Herbert A. | Abt Jul 1918 | ,, Massachusetts, USA | I106781 |
10 | BARLOW, Robert | Abt Jul 1916 | ,, Massachusetts, USA | I106779 |
11 | BARTON, Clarence L. | Abt 1881 | ,, Massachusetts, USA | I115914 |
12 | BEALS, William A. | 1918 | ,, Massachusetts, USA | I21242 |
13 | BLISS, Dorothy | Nov 1898 | ,, Massachusetts, USA | I114504 |
14 | BLISS, Florence W. | May 1895 | ,, Massachusetts, USA | I114503 |
15 | BLISS, Harrison | Abt 1813 | ,, Massachusetts, USA | I114500 |
16 | BLISS, Lizzie D. | Abt 1856 | ,, Massachusetts, USA | I114506 |
17 | BOTT, Suzanne | ,, Massachusetts, USA | I114427 | |
18 | BRACE, Bruce A. | 21 Jun 1916 | ,, Massachusetts, USA | I103211 |
19 | BRACE, Richard | Abt 1911 | ,, Massachusetts, USA | I103210 |
20 | BUCK, Frances W. | Abt 1886 | ,, Massachusetts, USA | I113217 |
21 | BUCK, Harold P. | Abt 1895 | ,, Massachusetts, USA | I113219 |
22 | BUCK, Phillip E. | Abt 1888 | ,, Massachusetts, USA | I113218 |
23 | CAFFARELLA, Edward Philip Sr. | Nov 1919 | ,, Massachusetts, USA | I116194 |
24 | CAFFARELLA, Gus | Abt 1890 | ,, Massachusetts, USA | I116193 |
25 | CALLAHAN, Gertrude Catherine | ,, Massachusetts, USA | I116105 | |
26 | CANNON, Carl W. | Feb 1892 | ,, Massachusetts, USA | I102620 |
27 | CANNON, Delma A. | Abt 1913 | ,, Massachusetts, USA | I106012 |
28 | CANNON, Earl M. | May 1894 | ,, Massachusetts, USA | I102621 |
29 | CANNON, Elizabeth A. | Abt 1904 | ,, Massachusetts, USA | I103480 |
30 | CANNON, Helen M. | Abt 1911 | ,, Massachusetts, USA | I102574 |
31 | CANNON, Mary Emily | Jul 1883 | ,, Massachusetts, USA | I102619 |
32 | CANNON, Robert W. | 15 Jan 1933 | ,, Massachusetts, USA | I107614 |
33 | CANNON, Samuel B. | Abt 1913 | ,, Massachusetts, USA | I102575 |
34 | CANNON, Uriah W. Jr. | Abt Nov 1917 | ,, Massachusetts, USA | I102576 |
35 | CANNON, Verne W. | Dec 1917 | ,, Massachusetts, USA | I106013 |
36 | CARNEY, Alice M. | 1891 | ,, Massachusetts, USA | I16205 |
37 | CHASE, Francis M. | Sep 1915 | ,, Massachusetts, USA | I102570 |
38 | CHASE, Marilyn A. | Abt 1921 | ,, Massachusetts, USA | I102571 |
39 | COBURN, Harold M. | Abt 1902 | ,, Massachusetts, USA | I101468 |
40 | COBURN, Marion E. | Abt 1896 | ,, Massachusetts, USA | I101467 |
41 | COBURN, Warren N. | Abt 1899 | ,, Massachusetts, USA | I101466 |
42 | CONNOR, Cornelius C. | Abt 1890 | ,, Massachusetts, USA | I115161 |
43 | COOK, Mabel M. | ,, Massachusetts, USA | I114899 | |
44 | COWHAM, Irene E. | Abt 1919 | ,, Massachusetts, USA | I103217 |
45 | DEVEBER, Lawrence | Abt 1897 | ,, Massachusetts, USA | I97363 |
46 | DEWEY, Francis H. | Abt 1856 | ,, Massachusetts, USA | I114507 |
47 | DUNPHY, Francis J. Sr. | Abt 1908 | ,, Massachusetts, USA | I116129 |
48 | ELDRIDGE, William G. | Abt 1939 | ,, Massachusetts, USA | I112170 |
49 | ELLENWOOD, Sarah J. | 19 Dec 1817 | ,, Massachusetts, USA | I98163 |
50 | ELLIS, Elizabeth G. | Abt 1906 | ,, Massachusetts, USA | I101866 |
51 | ELLIS, George L. | Abt 1908 | ,, Massachusetts, USA | I101867 |
52 | ENGLAND, Frances T. | Jul 1899 | ,, Massachusetts, USA | I97367 |
53 | ENGLAND, Frederick Earl | Jan 1895 | ,, Massachusetts, USA | I97364 |
54 | ENGLAND, Holstead | May 1896 | ,, Massachusetts, USA | I97365 |
55 | ENGLAND, Odin Franklin | Abt 1908 | ,, Massachusetts, USA | I97368 |
56 | ESTABROOKS, Aaron | 20 Mar 1740/41 | ,, Massachusetts, USA | I55318 |
57 | ESTABROOKS, Submit | Abt 1730 | ,, Massachusetts, USA | I55314 |
58 | FLEMING, Alice M. | Abt 1915 | ,, Massachusetts, USA | I114602 |
59 | FLEMING, Horace William | Abt 1923 | ,, Massachusetts, USA | I114604 |
60 | FULTZ, James Arthur Jr. | Abt 1924 | ,, Massachusetts, USA | I114064 |
61 | GAMMON, Walter E. | Abt 1890 | ,, Massachusetts, USA | I105179 |
62 | GODDARD, Alfred R. | Mar 1893 | ,, Massachusetts, USA | I101457 |
63 | GODDARD, Blanche M. | Mar 1894 | ,, Massachusetts, USA | I101458 |
64 | GODDARD, Frederick | Dec 1870 | ,, Massachusetts, USA | I101456 |
65 | GODDARD, Helen Catherine | 19 Mar 1904 | ,, Massachusetts, USA | I101461 |
66 | GODDARD, Herbert John | Feb 1899 | ,, Massachusetts, USA | I101460 |
67 | GODDARD, Russell E. | Jul 1896 | ,, Massachusetts, USA | I101459 |
68 | GROVES, Lotta J. | Abt 1879 | ,, Massachusetts, USA | I113913 |
69 | HALLORAN, Francis Jr. | Abt 1923 | ,, Massachusetts, USA | I116101 |
70 | HORSMAN, Donald H. | 6 Apr 1919 | ,, Massachusetts, USA | I113169 |
71 | HOWES, Susie | Abt 1875 | ,, Massachusetts, USA | I102994 |
72 | INNES, Alvah Elmore | 24 Aug 1868 | ,, Massachusetts, USA | I112720 |
73 | JAMIESON, William B. | Abt 1900 | ,, Massachusetts, USA | I113206 |
74 | JENKINS, Robert Westbrook | Abt 1917 | ,, Massachusetts, USA | I114716 |
75 | JERMYN, Alfred J. | ,, Massachusetts, USA | I114898 | |
76 | JOHNSON, Clotilda | 1918 | ,, Massachusetts, USA | I114287 |
77 | JOHNSON, Rena M. | 1917 | ,, Massachusetts, USA | I114286 |
78 | KENDRICK, Ann | 3 Jul 1672 | ,, Massachusetts, USA | I52368 |
79 | KUENDIG, William Norman | ,, Massachusetts, USA | I114426 | |
80 | LARSON, Emil Gustaf | Abt 1897 | ,, Massachusetts, USA | I109953 |
81 | LEWIS, Constance | Abt 1916 | ,, Massachusetts, USA | I108023 |
82 | LEWIS, Eleanor | Abt 1919 | ,, Massachusetts, USA | I108024 |
83 | LEWIS, Fred W. | Aug 1887 | ,, Massachusetts, USA | I108026 |
84 | LEWIS, John J. | Jul 1883 | ,, Massachusetts, USA | I108025 |
85 | LEWIS, May M. | May 1893 | ,, Massachusetts, USA | I108027 |
86 | LOWE, Elizabeth | Feb 1863 | ,, Massachusetts, USA | I108021 |
87 | MACDONALD, Leslie J. | Nov 1892 | ,, Massachusetts, USA | I103002 |
88 | MACDONALD, Robert B. | Abt 1906 | ,, Massachusetts, USA | I103004 |
89 | MACDONALD, Stuart D. | Jul 1898 | ,, Massachusetts, USA | I103003 |
90 | MACDONALD, William | Aug 1891 | ,, Massachusetts, USA | I103001 |
91 | MCCLELLAN, Carolyn S. | 25 Sep 1905 | ,, Massachusetts, USA | I113200 |
92 | MCCULLOCH, Vivian | Abt 1908 | ,, Massachusetts, USA | I107586 |
93 | MCLELLAN, John A. | Jul 1898 | ,, Massachusetts, USA | I113198 |
94 | MCLELLAN, Mary M. | Aug 1895 | ,, Massachusetts, USA | I113197 |
95 | MITCHELL, Catherine Alice | Abt 1868 | ,, Massachusetts, USA | I101465 |
96 | MOWER, Myrtle P. | Abt 1907 | ,, Massachusetts, USA | I19164 |
97 | MOWER, William A. | Abt 1909 | ,, Massachusetts, USA | I19166 |
98 | NUNEZ, Iryane | Abt 1911 | ,, Massachusetts, USA | I113923 |
99 | O'BRIEN, Charles J. | Abt 1906 | ,, Massachusetts, USA | I103212 |
100 | PALMER, Henrietta | Apr 1891 | ,, Massachusetts, USA | I116188 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COY, Mildred Amy | 27 Mar 1988 | ,, Massachusetts, USA | I5997 |
2 | ENGLAND, Eulalia | Apr 1987 | ,, Massachusetts, USA | I97362 |
3 | ESTABROOKS, Aubrey A. | Feb 1970 | ,, Massachusetts, USA | I6365 |
4 | GAMBLE, Vernie Donald | 11 Sep 1949 | ,, Massachusetts, USA | I34751 |
5 | JOHNSON, Gustaf Loyde | 11 Jan 2001 | ,, Massachusetts, USA | I114285 |
6 | LEARD, Marshall George | ,, Massachusetts, USA | I105029 | |
7 | MACCAULL, William Bertram | Bef 1997 | ,, Massachusetts, USA | I18940 |
8 | SR., Amasa LeBaron Richardson Sr. | 12 Aug 1956 | ,, Massachusetts, USA | I106899 |
9 | WAGENFELD, Russell C. | 12 Mar 2002 | ,, Massachusetts, USA | I105175 |
10 | WRIGHT, Annie Burtis | 3 Mar 1916 | ,, Massachusetts, USA | I110802 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | MCLELLAN, Alfred | Jun 1892 | ,, Massachusetts, USA | I113196 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | TOWNSEND, William Manford | 1911 | ,, Massachusetts, USA | I9242 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | BRACE, Nelson Talmage | 1904 | ,, Massachusetts, USA | I16345 |
2 | CANNON, Samuel C. | 1893 | ,, Massachusetts, USA | I101691 |
3 | CLARK, Elizabeth H. | 1889 | ,, Massachusetts, USA | I44746 |
4 | ENGLAND, John Franklin | 1892 | ,, Massachusetts, USA | I97307 |
5 | MCDONALD, Dorcas Ann Harriet | 1902 | ,, Massachusetts, USA | I103472 |
6 | MCLELLAN, Catherine | 1904 | ,, Massachusetts, USA | I103204 |
7 | STEWART, James E. | 1895 | ,, Massachusetts, USA | I97718 |
8 | TOWNSEND, Bruce Douglas Sr. | 1923 | ,, Massachusetts, USA | I42328 |
9 | TOWNSHEND, George Leighton | Dec 1899 | ,, Massachusetts, USA | I9240 |
10 | TRENHOLM, Margaret A. | Between 18 Apr 1891 and 1892 | ,, Massachusetts, USA | I101453 |
11 | TRENHOLM, Stephen R. | 1915 | ,, Massachusetts, USA | I101532 |
12 | WALLACE, Elsie May | 1906 | ,, Massachusetts, USA | I97717 |
13 | WALLACE, Harriet | 1901 | ,, Massachusetts, USA | I97332 |
14 | WRIGHT, Margaret Jane | 1875 | ,, Massachusetts, USA | I102898 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | FLEMING, Horace William | 1996 | ,, Massachusetts, USA | I114604 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Natlzation Intention | Person ID | ||
---|---|---|---|---|
1 | READ, Walter King | 5 Oct 1925 | ,, Massachusetts, USA | I106063 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | ELLIS, Emma Frances | 1901 | ,, Massachusetts, USA | I97323 |
2 | HART, Mary Winnifred | 8 Dec 1941 | ,, Massachusetts, USA | I113424 |
Matches 1 to 100 of 142
Last Name, Given Name(s) | Ω Birth Father | Person ID | ||
---|---|---|---|---|
1 | BARLOW, Henry Williams | Abt 1915 | ,, Massachusetts, USA | I106536 |
2 | BARLOW, Henry Williams | Abt Jul 1916 | ,, Massachusetts, USA | I106536 |
3 | BARLOW, Henry Williams | Abt Jul 1918 | ,, Massachusetts, USA | I106536 |
4 | BARLOW, Henry Williams | Abt Jul 1918 | ,, Massachusetts, USA | I106536 |
5 | BEALS, Norman Johnson | 1918 | ,, Massachusetts, USA | I16202 |
6 | BLISS, Harrison | Abt 1856 | ,, Massachusetts, USA | I114500 |
7 | BLISS, William Howe | May 1895 | ,, Massachusetts, USA | I114499 |
8 | BLISS, William Howe | Nov 1898 | ,, Massachusetts, USA | I114499 |
9 | BRACE, Bruce A. | Apr 1940 | ,, Massachusetts, USA | I103211 |
10 | BRACE, Nelson Talmage | Abt 1911 | ,, Massachusetts, USA | I16345 |
11 | BRACE, Nelson Talmage | 21 Jun 1916 | ,, Massachusetts, USA | I16345 |
12 | BUCK, Henry A. | Abt 1886 | ,, Massachusetts, USA | I113215 |
13 | BUCK, Henry A. | Abt 1888 | ,, Massachusetts, USA | I113215 |
14 | BUCK, Henry A. | Abt 1895 | ,, Massachusetts, USA | I113215 |
15 | CAFFARELLA, Gus | Nov 1919 | ,, Massachusetts, USA | I116193 |
16 | CANNON, Charles Watson | Abt 1913 | ,, Massachusetts, USA | I102527 |
17 | CANNON, Charles Watson | Dec 1917 | ,, Massachusetts, USA | I102527 |
18 | CANNON, Elwin L. | Abt 1931 | ,, Massachusetts, USA | I100804 |
19 | CANNON, Elwin L. | 15 Jan 1933 | ,, Massachusetts, USA | I100804 |
20 | CANNON, Fletcher Bert | Abt 1904 | ,, Massachusetts, USA | I103448 |
21 | CANNON, Joseph Charles | Jul 1883 | ,, Massachusetts, USA | I98884 |
22 | CANNON, Joseph Charles | Feb 1892 | ,, Massachusetts, USA | I98884 |
23 | CANNON, Joseph Charles | May 1894 | ,, Massachusetts, USA | I98884 |
24 | CANNON, Robert W. | Abt 1958 | ,, Massachusetts, USA | I107614 |
25 | CANNON, Uriah William | Abt 1911 | ,, Massachusetts, USA | I102529 |
26 | CANNON, Uriah William | Abt 1913 | ,, Massachusetts, USA | I102529 |
27 | CANNON, Uriah William | Abt Nov 1917 | ,, Massachusetts, USA | I102529 |
28 | CHASE, Francis M. | Mar 1940 | ,, Massachusetts, USA | I102570 |
29 | CHASE, Lewis Rae | Sep 1915 | ,, Massachusetts, USA | I102539 |
30 | CHASE, Lewis Rae | Abt 1921 | ,, Massachusetts, USA | I102539 |
31 | CLAY, Carleton B. Vernal | Abt Aug 1949 | ,, Massachusetts, USA | I115876 |
32 | COBURN, Edward Albert | Abt 1896 | ,, Massachusetts, USA | I101464 |
33 | COBURN, Edward Albert | Abt 1899 | ,, Massachusetts, USA | I101464 |
34 | COBURN, Edward Albert | Abt 1902 | ,, Massachusetts, USA | I101464 |
35 | COBURN, Henry Lawton Sr. | Abt 1938 | ,, Massachusetts, USA | I101462 |
36 | CONNOR, Cornelius C. | Abt 1937 | ,, Massachusetts, USA | I115161 |
37 | CONNOR, Cornelius C. | Abt 1941 | ,, Massachusetts, USA | I115161 |
38 | CRANDALL, Lorne Cecil | 24 Sep 1957 | ,, Massachusetts, USA | I113941 |
39 | CROMWELL, Edward Kingsley | Abt 1947 | ,, Massachusetts, USA | I113138 |
40 | CROMWELL, Edward Kingsley | May 1949 | ,, Massachusetts, USA | I113138 |
41 | DEVEBER, Lawrence | May 1928 | ,, Massachusetts, USA | I97363 |
42 | DEVEBER, Lawrence | Abt 1934 | ,, Massachusetts, USA | I97363 |
43 | DUNPHY, Francis J. Sr. | Abt 1935 | ,, Massachusetts, USA | I116129 |
44 | DUNPHY, Francis J. Sr. | Abt 1941 | ,, Massachusetts, USA | I116129 |
45 | ELDRIDGE, Warren S. | Abt 1936 | ,, Massachusetts, USA | I112166 |
46 | ELDRIDGE, Warren S. | Abt 1939 | ,, Massachusetts, USA | I112166 |
47 | ELLIS, George Milton | Abt 1906 | ,, Massachusetts, USA | I97314 |
48 | ELLIS, George Milton | Abt 1908 | ,, Massachusetts, USA | I97314 |
49 | ENGLAND, John Franklin | Jan 1895 | ,, Massachusetts, USA | I97307 |
50 | ENGLAND, John Franklin | May 1896 | ,, Massachusetts, USA | I97307 |
51 | ENGLAND, John Franklin | Jul 1899 | ,, Massachusetts, USA | I97307 |
52 | ENGLAND, John Franklin | Abt 1908 | ,, Massachusetts, USA | I97307 |
53 | ESTABROOKS, Elijah Sr. | Abt 1730 | ,, Massachusetts, USA | I54657 |
54 | ESTABROOKS, Elijah Sr. | 20 Mar 1740/41 | ,, Massachusetts, USA | I54657 |
55 | FLEMING, Walter Judson | Abt 1915 | ,, Massachusetts, USA | I114598 |
56 | FLEMING, Walter Judson | Abt 1923 | ,, Massachusetts, USA | I114598 |
57 | FULTZ, James A. Sr. | Abt 1924 | ,, Massachusetts, USA | I114877 |
58 | GODDARD, Frederick | Mar 1893 | ,, Massachusetts, USA | I101456 |
59 | GODDARD, Frederick | Mar 1894 | ,, Massachusetts, USA | I101456 |
60 | GODDARD, Frederick | Jul 1896 | ,, Massachusetts, USA | I101456 |
61 | GODDARD, Frederick | Feb 1899 | ,, Massachusetts, USA | I101456 |
62 | GODDARD, Frederick | 19 Mar 1904 | ,, Massachusetts, USA | I101456 |
63 | GORRILL, Roy R. | 15 Apr 1926 | ,, Massachusetts, USA | I106844 |
64 | GROVES, Alexander C. | Abt 1879 | ,, Massachusetts, USA | I76091 |
65 | HALLORAN, Francis Sr. | Abt 1923 | ,, Massachusetts, USA | I116106 |
66 | HALLORAN, Francis Jr. | Abt 1948 | ,, Massachusetts, USA | I116101 |
67 | HALLORAN, Francis Jr. | Abt 1949 | ,, Massachusetts, USA | I116101 |
68 | HORSMAN, Hiram L. | 6 Apr 1919 | ,, Massachusetts, USA | I113167 |
69 | INNES, Hugh | 24 Aug 1868 | ,, Massachusetts, USA | I112728 |
70 | JAMIESON, William Lord | Abt 1900 | ,, Massachusetts, USA | I113202 |
71 | JENKINS, Frank H. | Abt 1917 | ,, Massachusetts, USA | I114717 |
72 | JERMYN, George A. | Jun 1965 | ,, Massachusetts, USA | I114065 |
73 | JOHNSON, Gustaf | 1917 | ,, Massachusetts, USA | I114278 |
74 | JOHNSON, Gustaf | 1918 | ,, Massachusetts, USA | I114278 |
75 | JOHNSON, Gustaf Loyde | Abt 1937 | ,, Massachusetts, USA | I114285 |
76 | JOHNSON, Gustaf Loyde | Abt 1939 | ,, Massachusetts, USA | I114285 |
77 | KENDRICK, Elijah | 3 Jul 1672 | ,, Massachusetts, USA | I52369 |
78 | LARSON, Thure | Abt 1897 | ,, Massachusetts, USA | I109956 |
79 | LEWIS, Frank Arnold | Abt 1916 | ,, Massachusetts, USA | I108001 |
80 | LEWIS, Frank Arnold | Abt 1919 | ,, Massachusetts, USA | I108001 |
81 | LEWIS, John H. | Jul 1883 | ,, Massachusetts, USA | I108022 |
82 | LEWIS, John H. | Aug 1887 | ,, Massachusetts, USA | I108022 |
83 | LEWIS, John H. | May 1893 | ,, Massachusetts, USA | I108022 |
84 | MACDONALD, Peter | Aug 1891 | ,, Massachusetts, USA | I102999 |
85 | MACDONALD, Peter | Nov 1892 | ,, Massachusetts, USA | I102999 |
86 | MACDONALD, Peter | Jul 1898 | ,, Massachusetts, USA | I102999 |
87 | MACDONALD, Peter | Abt 1906 | ,, Massachusetts, USA | I102999 |
88 | MCCLELLAN, William Jamieson | 25 Sep 1905 | ,, Massachusetts, USA | I113181 |
89 | MCLELLAN, Alfred James | Aug 1895 | ,, Massachusetts, USA | I113187 |
90 | MCLELLAN, Alfred James | Jul 1898 | ,, Massachusetts, USA | I113187 |
91 | MCLEOD, Fulton George | Sep 1927 | ,, Massachusetts, USA | I93967 |
92 | MCLEOD, Fulton George | Abt 1931 | ,, Massachusetts, USA | I93967 |
93 | MERRITT, Gladstone Gilbert | Abt Feb 1928 | ,, Massachusetts, USA | I8057 |
94 | MERRITT, Gladstone Gilbert | Abt 1934 | ,, Massachusetts, USA | I8057 |
95 | MOWER, William Addson Townand | Abt 1907 | ,, Massachusetts, USA | I9681 |
96 | MOWER, William Addson Townand | Abt 1909 | ,, Massachusetts, USA | I9681 |
97 | NEE, Thomas Markam | Abt 1935 | ,, Massachusetts, USA | I112008 |
98 | NEE, Thomas Markam | Abt 1939 | ,, Massachusetts, USA | I112008 |
99 | NUNEZ, Francesco | Abt 1911 | ,, Massachusetts, USA | I103403 |
100 | O'BRIEN, Charles J. | Abt 1933 | ,, Massachusetts, USA | I103212 |
Matches 1 to 100 of 142
Last Name, Given Name(s) | Ω Birth Mother | Person ID | ||
---|---|---|---|---|
1 | Augusta | Abt 1852 | ,, Massachusetts, USA | I113210 |
2 | Dorothy G. | Mar 1940 | ,, Massachusetts, USA | I102572 |
3 | Ellen | 24 Aug 1868 | ,, Massachusetts, USA | I112729 |
4 | Margaret | Abt 1923 | ,, Massachusetts, USA | I116107 |
5 | Margaret F. | Abt 1915 | ,, Massachusetts, USA | I106777 |
6 | Margaret F. | Abt Jul 1916 | ,, Massachusetts, USA | I106777 |
7 | Margaret F. | Abt Jul 1918 | ,, Massachusetts, USA | I106777 |
8 | Margaret F. | Abt Jul 1918 | ,, Massachusetts, USA | I106777 |
9 | Martha A. | 1891 | ,, Massachusetts, USA | I99522 |
10 | Martha A. | 1893 | ,, Massachusetts, USA | I99522 |
11 | Pauline E. | Abt 1938 | ,, Massachusetts, USA | I115419 |
12 | Pauline E. | Abt 1940 | ,, Massachusetts, USA | I115419 |
13 | Sarah | Abt 1856 | ,, Massachusetts, USA | I114501 |
14 | ?, Hazel | Mar 1928 | ,, Massachusetts, USA | I43069 |
15 | ALLEN, Lila Blanche | Sep 1927 | ,, Massachusetts, USA | I93966 |
16 | ALLEN, Lila Blanche | Abt 1931 | ,, Massachusetts, USA | I93966 |
17 | ATHMER, Evelyn | Abt 1939 | ,, Massachusetts, USA | I116171 |
18 | BERNARD, Nellie M. | Abt 1911 | ,, Massachusetts, USA | I102530 |
19 | BERNARD, Nellie M. | Abt 1913 | ,, Massachusetts, USA | I102530 |
20 | BERNARD, Nellie M. | Abt Nov 1917 | ,, Massachusetts, USA | I102530 |
21 | BIANCHI, Mary | 17 Dec 1912 | ,, Massachusetts, USA | I115160 |
22 | BJORN, Mildred | Abt 1947 | ,, Massachusetts, USA | I113164 |
23 | BLIVEN, June | 24 Sep 1957 | ,, Massachusetts, USA | I113942 |
24 | BRACE, Eleanor A. | Abt 1933 | ,, Massachusetts, USA | I103209 |
25 | BURNS, Agnes E. | Aug 1891 | ,, Massachusetts, USA | I103000 |
26 | BURNS, Agnes E. | Nov 1892 | ,, Massachusetts, USA | I103000 |
27 | BURNS, Agnes E. | Jul 1898 | ,, Massachusetts, USA | I103000 |
28 | BURNS, Agnes E. | Abt 1906 | ,, Massachusetts, USA | I103000 |
29 | CANNON, Edith G. | Abt 1915 | ,, Massachusetts, USA | I103474 |
30 | CANNON, Edith G. | 15 Jun 1920 | ,, Massachusetts, USA | I103474 |
31 | CANNON, Eleanor E. | Jun 1965 | ,, Massachusetts, USA | I107615 |
32 | CANNON, Emma Frances | Jan 1895 | ,, Massachusetts, USA | I96673 |
33 | CANNON, Emma Frances | May 1896 | ,, Massachusetts, USA | I96673 |
34 | CANNON, Emma Frances | Jul 1899 | ,, Massachusetts, USA | I96673 |
35 | CANNON, Emma Frances | Abt 1908 | ,, Massachusetts, USA | I96673 |
36 | CANNON, Jessie Marie | Abt 1936 | ,, Massachusetts, USA | I104317 |
37 | CANNON, Jessie Marie | Abt 1939 | ,, Massachusetts, USA | I104317 |
38 | CANNON, Lulu E. | Sep 1915 | ,, Massachusetts, USA | I102528 |
39 | CANNON, Lulu E. | Abt 1921 | ,, Massachusetts, USA | I102528 |
40 | CARNEY, Alice M. | 1918 | ,, Massachusetts, USA | I16205 |
41 | COWHAM, Irene E. | Apr 1940 | ,, Massachusetts, USA | I103217 |
42 | CREWE, Shirley Holmes | Abt 1948 | ,, Massachusetts, USA | I112882 |
43 | CREWE, Shirley Holmes | Dec 1949 | ,, Massachusetts, USA | I112882 |
44 | CROOK, Julia Ann | Jun 1883 | ,, Massachusetts, USA | I107767 |
45 | CROSSMAN, Amelia Coles | Jul 1883 | ,, Massachusetts, USA | I102615 |
46 | CROSSMAN, Amelia Coles | Feb 1892 | ,, Massachusetts, USA | I102615 |
47 | CROSSMAN, Amelia Coles | May 1894 | ,, Massachusetts, USA | I102615 |
48 | DANIELL, Hannah | Abt 1730 | ,, Massachusetts, USA | I54673 |
49 | DANIELL, Hannah | 20 Mar 1740/41 | ,, Massachusetts, USA | I54673 |
50 | DYER, Elizabeth Shepherd | Jan 1910 | ,, Massachusetts, USA | I81617 |
51 | ELLIS, Emma Frances | 1902 | ,, Massachusetts, USA | I97323 |
52 | ELLIS, Emma Frances | 1906 | ,, Massachusetts, USA | I97323 |
53 | EMERSON, Julia | 16 Feb 1863 | ,, Massachusetts, USA | I39904 |
54 | EMERSON, Julia | Abt 1866 | ,, Massachusetts, USA | I39904 |
55 | EMERSON, Julia | Abt 1870 | ,, Massachusetts, USA | I39904 |
56 | ENGLAND, Eulalia | May 1928 | ,, Massachusetts, USA | I97362 |
57 | ENGLAND, Eulalia | Abt 1934 | ,, Massachusetts, USA | I97362 |
58 | GAMBLE, Elaine Claire | 20 Mar 1940 | ,, Massachusetts, USA | I35480 |
59 | GIBBONS, Nellie | Abt Feb 1928 | ,, Massachusetts, USA | I116092 |
60 | GIBBONS, Nellie | Abt 1934 | ,, Massachusetts, USA | I116092 |
61 | GODDARD, Helen Catherine | Abt 1938 | ,, Massachusetts, USA | I101461 |
62 | GORRILL, Sarah Eva | 25 Sep 1905 | ,, Massachusetts, USA | I113182 |
63 | GREEN, Elizabeth | Abt 1906 | ,, Massachusetts, USA | I97315 |
64 | GREEN, Elizabeth | Abt 1908 | ,, Massachusetts, USA | I97315 |
65 | GROVES, Edna Helen | Abt 1911 | ,, Massachusetts, USA | I103404 |
66 | HOWES, Susie | Abt 1905 | ,, Massachusetts, USA | I102994 |
67 | HUGHES, Flossie Louise | Abt 1931 | ,, Massachusetts, USA | I107603 |
68 | HUGHES, Flossie Louise | 15 Jan 1933 | ,, Massachusetts, USA | I107603 |
69 | HUMPHREY, Marion | 5 Apr 1917 | ,, Massachusetts, USA | I95977 |
70 | JACKSON, Hannah | 3 Jul 1672 | ,, Massachusetts, USA | I52370 |
71 | JAMIESON, Ellen Thomas | Abt 1935 | ,, Massachusetts, USA | I94389 |
72 | JAMIESON, Ellen Thomas | Abt 1939 | ,, Massachusetts, USA | I94389 |
73 | JOHNSON, Emma | Abt 1897 | ,, Massachusetts, USA | I109957 |
74 | LOWE, Elizabeth | Jul 1883 | ,, Massachusetts, USA | I108021 |
75 | LOWE, Elizabeth | Aug 1887 | ,, Massachusetts, USA | I108021 |
76 | LOWE, Elizabeth | May 1893 | ,, Massachusetts, USA | I108021 |
77 | MATTHEWS, Delia | May 1900 | ,, Massachusetts, USA | I42708 |
78 | MATTHEWS, Delia | Sep 1903 | ,, Massachusetts, USA | I42708 |
79 | MCCLELLAN, Carolyn S. | Abt 1937 | ,, Massachusetts, USA | I113200 |
80 | MCCLELLAN, Carolyn S. | Abt 1941 | ,, Massachusetts, USA | I113200 |
81 | MCDONALD, Dorcas Ann Harriet | Abt 1904 | ,, Massachusetts, USA | I103472 |
82 | MCLELLAN, Catherine | Abt 1911 | ,, Massachusetts, USA | I103204 |
83 | MCLELLAN, Catherine | 21 Jun 1916 | ,, Massachusetts, USA | I103204 |
84 | MERRITT, Barbara | Abt 1948 | ,, Massachusetts, USA | I116100 |
85 | MERRITT, Barbara | Abt 1949 | ,, Massachusetts, USA | I116100 |
86 | MERRITT, Letha | Abt 1935 | ,, Massachusetts, USA | I116095 |
87 | MERRITT, Letha | Abt 1941 | ,, Massachusetts, USA | I116095 |
