Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Annie | ,,, USA | I102896 | |
2 | Elizabeth | May 1892 | ,,, USA | I102327 |
3 | Rena | Abt 1887 | ,,, USA | I110578 |
4 | AFFLECK, Lloyd | 1908 | ,,, USA | I110561 |
5 | BRADDOCK, Earnest Goldsmith | 9 Jun 1869 | ,,, USA | I101671 |
6 | BRADDOCK, Frank | 14 May 1866 | ,,, USA | I101672 |
7 | BRADDOCK, Sarah | Abt 1878 | ,,, USA | I101678 |
8 | BRADDOCK, Sarah Matilda | 5 Sep 1867 | ,,, USA | I101670 |
9 | CAMPBELL, Jennett Alberty | 28 May 1876 | ,,, USA | I37849 |
10 | CARSON, Laura Jane | ,,, USA | I100714 | |
11 | CHAFFE, Ann L. | Abt 1867 | ,,, USA | I11619 |
12 | CHAFFE, Charles H. | Abt 1871 | ,,, USA | I11620 |
13 | CHAFFE, Ida F. | Abt 1873 | ,,, USA | I11621 |
14 | CHAFFE, May B. | Abt 1875 | ,,, USA | I11622 |
15 | CHAFFE, Merrick J. | Abt 1837 | ,,, USA | I11616 |
16 | CHAFFE, William F. | Abt 1862 | ,,, USA | I11617 |
17 | CODY, Harry C. | 20 Jan 1885 | ,,, USA | I111760 |
18 | DONALD, James Frederick | 3 Dec 1892 | ,,, USA | I97297 |
19 | ELLIS, Mary E. | 22 May 1845 | ,,, USA | I104838 |
20 | FOSTER, Frank | Abt 1887 | ,,, USA | I109042 |
21 | HANNAFORD, Eva Isabel | Jul 1872 | ,,, USA | I114847 |
22 | HILAND, H. Charles | 6 Feb 1891 | ,,, USA | I102993 |
23 | HITCHCOCK, Benjamin | 1821 | ,,, USA | I92502 |
24 | HUNTOON, Ruth | 1889 | ,,, USA | I104190 |
25 | NELSON, Almira | Abt 1878 | ,,, USA | I44343 |
26 | NELSON, Fred | Abt 1875 | ,,, USA | I44342 |
27 | PALMER, Rex L. | Oct 1905 | ,,, USA | I114156 |
28 | RANDALL, Clayton Hanford | Abt 1905 | ,,, USA | I106229 |
29 | RANDALL, Harry | ,,, USA | I106231 | |
30 | READ, Joseph | Abt 1856 | ,,, USA | I101333 |
31 | READ, Mary | Abt 1859 | ,,, USA | I101334 |
32 | READ, Rufus | Abt 1850 | ,,, USA | I101338 |
33 | RODMAN, Ethel Iva | 20 May 1893 | ,,, USA | I104265 |
34 | SOMERVILLE, Howard | Abt 1867 | ,,, USA | I11611 |
35 | TAYLOR, Leola A. | 6 Apr 1880 | ,,, USA | I113021 |
36 | TOWNSHEND, George 'Borden' | 15 Oct 1901 | ,,, USA | I43124 |
37 | WALKER, Ethel Beatrice | 1 May 1901 | ,,, USA | I100839 |
38 | WALKER, Herbert Gordon | 27 Aug 1899 | ,,, USA | I100838 |
39 | WALKER, Lillian Ada | Apr 1903 | ,,, USA | I100840 |
40 | WELLS, Ernest M. | May 1901 | ,,, USA | I106384 |
41 | WELLS, Grace E. | Jan 1907 | ,,, USA | I106387 |
42 | WILLSON, Russell | Abt 1800 | ,,, USA | I54045 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Annie | ,,, USA | I102896 | |
2 | ALBRIGHT, Frederick G. | 22 Dec 1968 | ,,, USA | I21255 |
3 | BARNARD, Helen L. | 1914 | ,,, USA | I15113 |
4 | BLACKLOCK, David Arthur | ,,, USA | I95826 | |
5 | CUTTER, Henry C. | Oct 1970 | ,,, USA | I15384 |
6 | HART, Aaron | Jan 1795 | ,,, USA | I35038 |
7 | HASLAM, Edith Millicent | 18 Jul 1971 | ,,, USA | I15319 |
8 | MCLAUGHLIN, James | Abt 1900 | ,,, USA | I51600 |
9 | MCRAE, Elizabeth Jane | Bef 1912 | ,,, USA | I35155 |
10 | NOEL, Clement Alexander | 16 Jul 1966 | ,,, USA | I25104 |
11 | RUHLMANN, Catherine\Katherine | Bef 1861 | ,,, USA | I52197 |
12 | SCHURMAN, Ida L. | Mar 1870 | ,,, USA | I14016 |
13 | SIMPSON, Albert Benjamin | 19 Oct 1919 | ,,, USA | I11545 |
14 | WELCH, Edward Alexis | ,,, USA | I95843 | |
15 | WRIGHT, Mary Jane | 1 Sep 1914 | ,,, USA | I111447 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt-Birth Date | Person ID | ||
---|---|---|---|---|
1 | BRADDOCK, John Frederick | Jul 1878 | ,,, USA | I101677 |
2 | HIGGINS, Harriet M. | Oct 1868 | ,,, USA | I94597 |
3 | WELLS, Dorothy Emily | Jan 1903 | ,,, USA | I106385 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | MCNEILL, Daniel George | 1878 | ,,, USA | I94950 |
2 | MCNEILL, Neil | 1878 | ,,, USA | I94948 |
3 | SMITH, Mary Ann | 1842 | ,,, USA | I98311 |
Matches 1 to 41 of 41
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ASHLEY, Frederick Bruce | 1890 | ,,, USA | I100825 |
2 | BARLOW, Henry Williams | 1904 | ,,, USA | I106536 |
3 | BORTHWICK, Robert C. | Nov 1851 | ,,, USA | I98138 |
4 | CANNON, James Malcolm | 9 Jun 1925 | ,,, USA | I96677 |
5 | CANNON, Joseph Charles | 1882 | ,,, USA | I98884 |
6 | COOK, Harriet | 1881 | ,,, USA | I1694 |
7 | CRASWELL, Hilbert John | 1882 | ,,, USA | I36668 |
8 | DALZELL, Mary Elva | 1913 | ,,, USA | I70810 |
9 | DAVIDSON, Isabelle | 1904 | ,,, USA | I105171 |
10 | ETTESVOLD, Ole T. | 1902 | ,,, USA | I98909 |
11 | FRANCIS, Ida M. | 1921 | ,,, USA | I1364 |
12 | GALLOWAY, Alfred John | 1895 | ,,, USA | I15449 |
13 | GLOVER, David Walker | 1882 | ,,, USA | I1022 |
14 | GOLDBERG, Celia | 1887 | ,,, USA | I107337 |
15 | HARRIS, Selena | 6 Jun 1925 | ,,, USA | I97443 |
16 | HAWKE, Samuel A. | 1880 | ,,, USA | I113425 |
17 | HEFFEL, Samuel James | 1895 | ,,, USA | I1005 |
18 | HIGGINS, Ethel Elizabeth | 1925 | ,,, USA | I14427 |
19 | HUMPHREY, Marion | 1908 | ,,, USA | I95977 |
20 | JAMIESON, William Lord | 1881 | ,,, USA | I113202 |
21 | KOCH, Lewis | 1872 | ,,, USA | I108029 |
22 | LAVINE, Bernard | 1887 | ,,, USA | I1211 |
23 | LEFURGEY, Herbert Calvin | 1897 | ,,, USA | I112639 |
24 | MARSCHNER, Bernhard | 1863 | ,,, USA | I112845 |
25 | MILLER, Anne | 1900 | ,,, USA | I102893 |
26 | NEWSOM, John Frank | 17 Nov 1921 | ,,, USA | I1363 |
27 | PALMER, Albert R. | 1899 | ,,, USA | I1484 |
28 | POORE, John Howson | 1907 | ,,, USA | I108057 |
29 | READ, Ephraim A. | 1867 | ,,, USA | I99883 |
30 | READ, Jane Hacker | 1904 | ,,, USA | I99960 |
31 | RICHARDSON, Alfred Emerson | 1910 | ,,, USA | I106900 |
32 | RYAN, Bertha | 1880 | ,,, USA | I107520 |
33 | RYAN, Robert Forester | 1919 | ,,, USA | I107526 |
34 | SHARPE, Virginia E. | 1881 | ,,, USA | I113313 |
35 | SMALL, Edgar | 1885 | ,,, USA | I112834 |
36 | TRENHOLM, Rufus Patrick | 1903 | ,,, USA | I101524 |
37 | TULLOCH, Alexander | 1895 | ,,, USA | I105167 |
38 | WALKER, Eliza Ann Hooper | 1895 | ,,, USA | I93984 |
39 | WILLIAMS, John Hensley | 1880 | ,,, USA | I105620 |
40 | WORTH, Wallace Augustus | 1882 | ,,, USA | I1383 |
41 | WRIGHT, Lorenzo Duncan | 1890 | ,,, USA | I102881 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | HOGG, Robert Willard | 2012 | ,,, USA | I18680 |
2 | RAYNER, Boyd | 1927 | ,,, USA | I106409 |
3 | RAYNER, Wesley | 1927 | ,,, USA | I106406 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | OULTON, John Hugh | Between 1922 and 1927 | ,,, USA | I44486 |
2 | TOWNSHEND, George Leighton | Between 1900 and 1904 | ,,, USA | I9240 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Ω Birth Father | Person ID | ||
---|---|---|---|---|
1 | AFFLECK, Sinclair H. | 1908 | ,,, USA | I23034 |
2 | BRADDOCK, Charles Elisha | 14 May 1866 | ,,, USA | I71034 |
3 | BRADDOCK, Charles Elisha | 5 Sep 1867 | ,,, USA | I71034 |
4 | BRADDOCK, Charles Elisha | 9 Jun 1869 | ,,, USA | I71034 |
5 | BRADDOCK, Charles Elisha | Abt 1878 | ,,, USA | I71034 |
6 | CAMPBELL, Archibald | 28 May 1876 | ,,, USA | I41941 |
7 | CARSON, Rev. Paul | ,,, USA | I100715 | |
8 | CHAFFE, Merrick J. | Abt 1862 | ,,, USA | I11616 |
9 | CHAFFE, Merrick J. | Abt 1867 | ,,, USA | I11616 |
10 | CHAFFE, Merrick J. | Abt 1871 | ,,, USA | I11616 |
11 | CHAFFE, Merrick J. | Abt 1873 | ,,, USA | I11616 |
12 | CHAFFE, Merrick J. | Abt 1875 | ,,, USA | I11616 |
13 | CODY, Peter W. | 20 Jan 1885 | ,,, USA | I111759 |
14 | DONALD, Leander J. | 3 Dec 1892 | ,,, USA | I97296 |
15 | FOSTER Mr. | Abt 1887 | ,,, USA | I109041 |
16 | HILAND Mr. | 6 Feb 1891 | ,,, USA | I102992 |
17 | HITCHCOCK, Benjamin | 1821 | ,,, USA | I92499 |
18 | LARSON, Emil Gustaf | Abt 1936 | ,,, USA | I109953 |
19 | NELSON, Henry | Abt 1875 | ,,, USA | I44398 |
20 | NELSON, Henry | Abt 1878 | ,,, USA | I44398 |
21 | PALMER, Albert R. | Oct 1905 | ,,, USA | I1484 |
22 | PINKHAM, Harry Pierce | Abt 1948 | ,,, USA | I113153 |
23 | RANDALL, Harry | Abt 1905 | ,,, USA | I106231 |
24 | READ, John Gideon | Abt 1850 | ,,, USA | I101314 |
25 | READ, John Gideon | Abt 1856 | ,,, USA | I101314 |
26 | READ, John Gideon | Abt 1859 | ,,, USA | I101314 |
27 | RIX, John Harold | 30 Jun 1944 | ,,, USA | I112355 |
28 | RODMAN, Arthur Herman | 20 May 1893 | ,,, USA | I104264 |
29 | SOMERVILLE, Samuel J. | Abt 1867 | ,,, USA | I11607 |
30 | TAYLOR, George R. | 6 Apr 1880 | ,,, USA | I113020 |
31 | TOWNSHEND, George Leighton | 15 Oct 1901 | ,,, USA | I9240 |
32 | WALKER, Gavin H. | 27 Aug 1899 | ,,, USA | I96027 |
33 | WALKER, Gavin H. | 1 May 1901 | ,,, USA | I96027 |
34 | WALKER, Gavin H. | Apr 1903 | ,,, USA | I96027 |
35 | WELLS, Parmenas Algernon | May 1901 | ,,, USA | I106383 |
36 | WELLS, Parmenas Algernon | Jan 1907 | ,,, USA | I106383 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Ω Birth Mother | Person ID | ||
---|---|---|---|---|
1 | Sue | ,,, USA | I100716 | |
2 | BJORN, Mildred | Abt 1948 | ,,, USA | I113164 |
3 | BLACK, Elizabeth | Abt 1887 | ,,, USA | I109040 |
4 | CLARK, Anna Love | Abt 1862 | ,,, USA | I11407 |
5 | CLARK, Anna Love | Abt 1867 | ,,, USA | I11407 |
6 | CLARK, Anna Love | Abt 1871 | ,,, USA | I11407 |
7 | CLARK, Anna Love | Abt 1873 | ,,, USA | I11407 |
8 | CLARK, Anna Love | Abt 1875 | ,,, USA | I11407 |
9 | CLARK, Mary | Abt 1867 | ,,, USA | I11406 |
10 | COLLINS, Cecelia | 1821 | ,,, USA | I92500 |
11 | GOLDING, Julia A. | 28 May 1876 | ,,, USA | I37449 |
12 | JAMIESON, Alice Ann | 6 Apr 1880 | ,,, USA | I113019 |
13 | KAY, Mary Elizabeth | 15 Oct 1901 | ,,, USA | I9246 |
14 | MARCHBANK, Margaret Patricia | 30 Jun 1944 | ,,, USA | I90 |
15 | MCCAULL, Jeannie | 14 May 1866 | ,,, USA | I94932 |
16 | MCCAULL, Jeannie | 5 Sep 1867 | ,,, USA | I94932 |
17 | MCCAULL, Jeannie | 9 Jun 1869 | ,,, USA | I94932 |
18 | MCCAULL, Jeannie | Abt 1878 | ,,, USA | I94932 |
19 | MCLEOD, Margaret A. | 27 Aug 1899 | ,,, USA | I100837 |
20 | MCLEOD, Margaret A. | 1 May 1901 | ,,, USA | I100837 |
21 | MCLEOD, Margaret A. | Apr 1903 | ,,, USA | I100837 |
22 | MOUNTAIN, Mary Jane | 3 Dec 1892 | ,,, USA | I97295 |
23 | OULTON, Fanny Angeline | Abt 1875 | ,,, USA | I42897 |
24 | OULTON, Fanny Angeline | Abt 1878 | ,,, USA | I42897 |
25 | RAYNER, Mary Amanda | May 1901 | ,,, USA | I102300 |
26 | RAYNER, Mary Amanda | Jan 1907 | ,,, USA | I102300 |
27 | RYDER, Irene | Abt 1905 | ,,, USA | I106232 |
28 | SCHEEL, Elizabeth Sophia | 6 Feb 1891 | ,,, USA | I102981 |
29 | SHAW, Dulina | Oct 1905 | ,,, USA | I114152 |
30 | SHOREY, Mildred Agnes | Abt 1936 | ,,, USA | I109954 |
31 | SIMPSON, Myrtle | 1908 | ,,, USA | I11852 |
32 | SLOCUM, Eva Elfrieda | 20 May 1893 | ,,, USA | I104263 |
33 | TOWER, Mary Jane | Abt 1850 | ,,, USA | I101315 |
34 | TOWER, Mary Jane | Abt 1856 | ,,, USA | I101315 |
35 | TOWER, Mary Jane | Abt 1859 | ,,, USA | I101315 |
36 | WHITE, Damy | 20 Jan 1885 | ,,, USA | I111690 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Ω Immigration Immigrant | Person ID | ||
---|---|---|---|---|
1 | CANNON, Irene Etta | 6 Jun 1925 | ,,, USA | I97444 |
2 | HAWKE, Frank Endacott | 1880 | ,,, USA | I99961 |
3 | PALMER, Alonzo Rankin | 1899 | ,,, USA | I114157 |
4 | WALKER, Elizabeth Jane | 1882 | ,,, USA | I70953 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Ω Immigration Principal 2 | Person ID | ||
---|---|---|---|---|
1 | ENDICOTT, Elizabeth Ann | 1880 | ,,, USA | I113426 |
2 | FRANCIS, Ida M. | 17 Nov 1921 | ,,, USA | I1364 |
3 | SHARP, Margaret Jane | 1880 | ,,, USA | I96716 |
4 | SHAW, Dulina | 1899 | ,,, USA | I114152 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Ω Immigration Son | Person ID | ||
---|---|---|---|---|
1 | NEWSOM, Carl S. | 17 Nov 1921 | ,,, USA | I1366 |
2 | NEWSOM, Kenneth | 17 Nov 1921 | ,,, USA | I112783 |
3 | NEWSOM, Samuel Boyd | 17 Nov 1921 | ,,, USA | I1365 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Ω Immigration Witness | Person ID | ||
---|---|---|---|---|
1 | MILLER, Gertrude May | 1900 | ,,, USA | I102892 |
2 | MILLER, Harriet | 1900 | ,,, USA | I102895 |
3 | MILLER, Robert H. | 1900 | ,,, USA | I102915 |
4 | WILLIAMS, Laura E. | 1880 | ,,, USA | I105637 |
5 | WORTH, Gussie Belle | 1882 | ,,, USA | I94002 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ω Marriage Second | Person ID | ||
---|---|---|---|---|
1 | READ, Margaret Celia | ,,, USA | I104589 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOLES / CLARK | 8 Jul 1896 | ,,, USA | F2553 |
2 | BRADDOCK / MCCAULL | ,,, USA | F23101 | |
3 | HAMILTON / READ | ,,, USA | F26645 | |
4 | HARDEN / DONKIN | May 1906 | ,,, USA | F2410 |
5 | HARDING / HARDING | Jun 1893 | ,,, USA | F2751 |
6 | HOBBS / PARKMAN | ,,, USA | F16600 | |
7 | MCLAUGHLIN / LAWLER | 10 Sep 1883 | ,,, USA | F10539 |