Name | Sarah Ann HOOD [1] | |
Gender | Female | |
Name | Sarah Ann Wallace [1] | |
Name | Sarah Hood [1] | |
Person ID | I93879 | Ancestral Trails |
Last Modified | 6 Dec 2012 |
Family 1 | Samuel HOOD, b. Abt 1770 d. 14 Aug 1832, , Charlottetown, Queens County, Prince Edward Island ![]() | |
Marriage | Y [2] | |
Family ID | F25919 | Group Sheet | Family Chart |
Last Modified | 2 Jun 2025 |
Family 2 | William WALLIS, b. 1758, ,,, England ![]() ![]() | |||
Marriage | 12 Oct 1833 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 ![]() |
||
Children |
|
|||
Family ID | F22744 | Group Sheet | Family Chart | ||
Last Modified | 28 Apr 2024 |
Sources |