Name | James Randolph MCLAUGHLIN [1] | |
Birth | 3 Jun 1887 | Ortonville, Victoria County, New Brunswick, Canada ![]() |
|
||
Gender | Male | |
Name | James McLaughlin [2] | |
Person ID | I92827 | Ancestral Trails |
Last Modified | 28 Jan 2024 |
Father | Charles MCLAUGHLIN, b. 21 Jun 1851 d. 21 Nov 1902 (Age 51 years) | |
Mother | Mary HITCHCOCK, b. 22 Apr 1854, New Brunswick ![]() ![]() | |
Marriage | Y [1] | |
Family ID | F22350 | Group Sheet | Family Chart |
Family 1 | Kathleen L. PALMER, b. Abt 1897, New Brunswick, Canada ![]() | |||||||
Marriage | 4 Jan 1916 | Carleton County, New Brunswick, Canada ![]() |
||||||
Children |
|
|||||||
Family ID | F22437 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Jan 2024 |
Family 2 | Velma UNDERWOOD | |
Marriage | Y [1] | |
Family ID | F22438 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Event Map |
|
Sources |