Name | Joyce MILLMAN | |
Birth | , Irishtown ![]() |
|
Gender | Female | |
Name | Joyce Lapthorne | |
Person ID | I37486 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | John Bradford MILLMAN, b. 1870, , Irishtown, Queens County, Prince Edward Island, Canada ![]() | |
Mother | Minnie A. JENKINS, b. 1879 d. 1932 (Age 53 years) | |
Marriage | Y [1] | |
Family ID | F7125 | Group Sheet | Family Chart |
Family | Harry LAPTHORNE | |
Marriage | Yes, date unknown | |
Family ID | F7129 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2025 |
Sources |
|