Name | Charles WIGGINS [1] | |
Birth | 9 May 1852 | , St. Eleanors, Prince County, Prince Edward Island [2] |
|
||
Baptism | 13 Jun 1852 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island, 46.419983,-63.811033 [2] |
Gender | Male | |
Person ID | I1912 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | James Gilbert WIGGINS, b. 13 Mar 1815, New Brunswick d. 17 May 1903 (Age 88 years) | |
Mother | Eleanor Compton GREEN, b. 3 Apr 1817 d. 15 Sep 1882, , Alberton, Prince County, Prince Edward Island, Canada (Age 65 years) | |
Marriage | 8 Jul 1840 | , St. John's Anglican Church, St. Eleanors, Prince County, Prince Edward Island, 46.419983,-63.811033 [3] |
|
||
Family ID | F818 | Group Sheet | Family Chart |
Family | Sarah Bea LOCKE | |||||||
Marriage | 20 Jul 1875 | , St. Peter's Anglican Church, Alberton, Prince County, Prince Edward Island, Canada, 46.81268,-64.06454 [4, 5] | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F8822 | Group Sheet | Family Chart | ||||||
Last Modified | 28 Apr 2024 |
Sources |
|