Name | Victor Vincent WIGGINS [1] | |
Birth | 1 Apr 1898 | , Waterborough, Queens County, New Brunswick, Canada ![]() |
|
||
Gender | Male | |
Person ID | I1597 | Ancestral Trails |
Last Modified | 13 Apr 2024 |
Father | Thomas Matthew WIGGINS, b. 7 Nov 1848, New Brunswick ![]() | |
Mother | Celia Mina WIGGINS, b. 10 Jun 1858, New Brunswick ![]() | |
Marriage | 20 Feb 1889 [1] | |
Family ID | F8829 | Group Sheet | Family Chart |
Family | Mildred ADAMSON | |||||
Marriage | 3 Oct 1940 | , Cambridge Parish, Queens County, New Brunswick ![]() |
||||
Children |
|
|||||
Family ID | F8840 | Group Sheet | Family Chart | ||||
Last Modified | 13 Apr 2024 |
Sources |
|