Name | George Granville SUTHERLAND-LEVESON-GOWER [1, 2] | |
Suffix | 1st Duke of Sutherland | |
Known as | From 1758 to 1786 [2] | |
|
||
Birth | 9 Jan 1758 [2] | |
Gender | Male | |
Appointed | From Jun 1790 to 1792 | Paris ![]() |
|
||
Biographical Note |
|
|
Educated | Westminster and Christ Church, Oxford ![]() |
|
Known as | From 1803 to 1833 [2] | |
|
||
Name | George Granville Leveson-Gower [2] | |
Occupation | an English politician, diplomat, landowner and patron of the arts [2] | |
Death | 19 Jul 1833 | Dunrobin Castle, Sutherland, Scottish Highlands ![]() |
![]() |
Dunrobin_Castle_-Sutherland_-Scotland-26May2008 Dunrobin Castle, Sutherland, Scotland. Courtesy of Wikipedia. |
|
Person ID | I119818 | Ancestral Trails |
Last Modified | 6 Jan 2025 |
Father | Granville LEVESON-GOWER, 1st Marquess of Stafford, b. 4 Aug 1721 d. 26 Oct 1803, Trentham Hall, Staffordshire, England ![]() | |
Mother | Lady Louisa EGERTON d. 1761 | |
Marriage | 1748 [4] | |
Family ID | F38193 | Group Sheet | Family Chart |
Family | Lady Elizabeth SUTHERLAND, suo jure Countess of Sutherland, b. 24 May 1765, Leven Lodge, near Edinburgh, Scotland ![]() ![]() | |||||||||
Marriage | 4 Sep 1785 | St. Marylebone Parish Church, London, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F38103 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jan 2025 |
Photos | ![]() | George_Granville_Leveson-Gower,_1st_Duke_of_Sutherland_by_Thomas_Phillips George Granville Leveson-Gower, 1st Duke of Sutherland (1758-1833). Courtesy of Wikipedia. |
![]() | (c) Lakeland Arts Trust; Supplied by The Public Catalogue Foundation George Leveson-Gower, 1st Duke of Sutherland. By Thomas Lawrence, 1800. Courtesy of Wikipedia. | |
![]() | Shield_of_arms_of_George_Granville_Leveson-Gower,_1st_Duke_of_Sutherland,_KG,_PC Shield of Arms of George Granville Leveson-Gower. Courtesy of Wikipedia. |
Sources |