Name | Algernon PERCY [1] | |
Suffix | 10th Earl of Northumberland | |
Birth | 1602 [1] | |
Gender | Male | |
Death | 1668 [1] | |
Person ID | I117888 | Ancestral Trails |
Last Modified | 5 Oct 2024 |
Father | Henry PERCY, 9th Earl of Northumberland, b. 27 Apr 1564, Tynemouth Castle, Northumberland, England d. 5 Nov 1632, Petworth House, Sussex, England (Age 68 years) | |
Mother | Dorothy DEVEREUX, Countess of Northumberland, b. Abt 1564, Chartley Castle, Staffordshire, England d. 3 Aug 1619 (Age ~ 55 years) | |
Family ID | F37204 | Group Sheet | Family Chart |
Family | Elizabeth HOWARD d. 1705 | |||
Children |
|
|||
Family ID | F37206 | Group Sheet | Family Chart | ||
Last Modified | 1 Oct 2024 |
Photos | Algernon_Percy Algernon Percy (1602-1668), 10th Earl of Northumberland, KG. Courtesy of Wikipedia. |
Sources |
|