Name | Algernon PERCY [1, 2, 3] | |
Suffix | 10th Earl of Northumberland | |
Birth | 29 Sep 1602 | Essex House, London, England ![]() |
Gender | Male | |
Death | 13 Oct 1668 | Petworth House, Sussex, England ![]() |
Burial | Westminster Chapel, Westminster, London, England ![]() |
|
Person ID | I117888 | Ancestral Trails |
Last Modified | 7 Mar 2025 |
Father | Henry PERCY, 9th Earl of Northumberland, b. 27 Apr 1564, Tynemouth Castle, Northumberland, England ![]() ![]() | |
Mother | Lady Dorothy DEVEREUX, Countess of Northumberland, b. Abt 1564, Chartley Castle, Staffordshire, England ![]() | |
Family ID | F37204 | Group Sheet | Family Chart |
Family 1 | Lady Anne CECIL d. 1637 | |||||
Marriage | Y [2] | |||||
Children |
|
|||||
Family ID | F38532 | Group Sheet | Family Chart | ||||
Last Modified | 7 Mar 2025 |
Family 2 | Lady Elizabeth HOWARD d. 1705 | |||
Marriage | Oct 1642 [2, 3] | |||
Children |
|
|||
Family ID | F37206 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2025 |
Photos | ![]() | Algernon_Percy Algernon Percy (1602-1668), 10th Earl of Northumberland, KG. Courtesy of Wikipedia. |
![]() | Coat_of_arms_of_Sir_Algernon_Percy,_10_Earl_of_Northumberland,_KG Coat of Arms of Sir Algernon Percy, 10th Earl of Northumberland. Courtesy of Wikipedia. |
Sources |