Name | Florence Romaine MATTHEWS [1] | |
Birth | 13 Apr 1930 [1] | |
|
||
Gender | Female | |
Name | Florence Matthews [2] | |
Death | 15 May 2008 [1] | |
Burial | , Hillcrest Cemetery, Alberton, Prince County, Prince Edward Island, Canada, 46.80984,-64.07771 [1] | |
|
||
Marker - Florence Romaine Matt Caption Note: Tombstone, Florence Romaine Matthews (1930-2008). Hillcrest Cemetery, Alberton, Prince County, Prince Edward Island, Canada. Keywords: Picture |
||
Person ID | I108718 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | Russell MATTHEWS, b. 1893 d. 1952 (Age 59 years) | |
Mother | Amy Lou RAMSAY, b. 9 Sep 1896 d. 1966 (Age 69 years) | |
Marriage | Y [3] | |
Family ID | F27367 | Group Sheet | Family Chart |
Sources |
|