Name | Julia Ann CROOK [1] | |
Birth | Jun 1856 | Canada ![]() |
Gender | Female | |
Census | 15 Jun 1900 | , Rutherford, Bergen County, New Jersey, USA ![]() |
|
||
Name | Julia Ann Welch [4] | |
Person ID | I107767 | Ancestral Trails |
Last Modified | 29 Apr 2024 |
Family | Thomas Blacklock WELCH, b. 21 Apr 1850, , Shemogue; Botsford Parish, Westmorland County, New Brunswick, Canada ![]() | |||||||||
Marriage | Y [4] | |||||||||
Children |
|
|||||||||
Family ID | F27847 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Sep 2025 |
Sources |