Name | Deborah WALLACE [1] | |
Birth |
|
|
Gender | Female | |
Ω Living Principal 2 | 2016 | , Nestleton, Ontario, Canada [2] |
|
||
Name | Debbie Wallace [2] | |
Name | Deborah Moore [2] | |
Person ID | I100504 | Ancestral Trails |
Last Modified | 21 Oct 2016 |
Father | Elmer Merrill WALLACE, b. 3 Aug 1913 d. 1994 (Age 80 years) | |
Mother | Pearl L. BRENNAN, b. 1910 d. 2000 (Age 90 years) | |
Marriage | Y [1, 3] | |
|
||
Family ID | F24209 | Group Sheet | Family Chart |
Family | John MOORE | |
Marriage | Y [2] | |
Family ID | F27583 | Group Sheet | Family Chart |
Last Modified | 3 Dec 2024 |
Sources |
|