Name | Marion Florence READ [1] | |
Birth | 6 Mar 1899 | , Prince Edward Island, Canada [2] |
|
||
Gender | Female | |
Ω Census Witness | 1901 | , Summerside, Prince County, Prince Edward Island, Canada [3] |
|
||
1901 Canada Census - Thomas Wh Caption Note: 1901 Canada Census, Summerside, Prince County, Prince Edward Island. Household of Thomas Whittemore Read, his wife Elvira Davidson and their children, Lorne and Marion. Keywords: Picture |
||
Ω Census Witness | Between 3 Jun 1911 and 4 Jun 1911 | , Convent St., Summerside, Prince County, Prince Edward Island, Canada [4] |
|
||
1911 Canada Census - Elvira (D Caption Note: 1911 Canada Census, Summerside, Prince County, Prince Edward Island. Household of widow Elvira (Davidson) Read, her son Lorne and daughter Marion. Keywords: Picture |
||
Ω Birth Mother | 10 Feb 1925 [6, 7] | |
|
||
Ω Birth Mother | 9 Jul 1927 [6] | |
|
||
Name | Marion Florence Oxenham [1] | |
Name | Marion Read [3, 4] | |
Death | 21 Jun 1953 | , Winnipeg, Manitoba, Canada [5, 8] |
Person ID | I100000 | Ancestral Trails |
Last Modified | 28 Apr 2024 |
Father | Thomas Whittemore READ, b. 26 Jan 1857, , Wilmot Creek, Prince County, Prince Edward Island d. 29 May 1902, , Summerside, Prince County, Prince Edward Island, Canada (Age 45 years) | |
Mother | Elvira DAVIDSON, b. 9 Jun 1855, , Tidnish, Nova Scotia, Canada d. 1933, , Summerside, Prince County, Prince Edward Island, Canada (Age 77 years) | |
Marriage | 18 Aug 1880 | , Wilmot, Prince County, Prince Edward Island, Canada [1] |
Family ID | F25026 | Group Sheet | Family Chart |
Family | Arthur L. OXENHAM, b. 31 Oct 1887, , Prince Edward Island, Canada d. 1960, , Prince Edward Island, Canada (Age 72 years) | |||||
Marriage | Y [8] | |||||
Children |
|
|||||
Family ID | F25028 | Group Sheet | Family Chart | ||||
Last Modified | 3 Dec 2024 |
Photos | Marion (Read) Oxenham Caption Note: Marion Florence (Read) Oxenham (1899-1953). Photo courtesy of Leslie (Farnworth) Young. Keywords: Picture |
Sources |
|