Male Richard CLARK |
Birth | 8 Jul 1790 | , possibly Charlottetown, Queens County, Prince Edward Island |
Death | 19 Mar 1876 | |
Burial | , Community Cemetery, West St. Peters, Kings County, Prince Edward Island, Canada | |
Marriage | 15 May 1815 [1, 2, 3] | , St. Paul's Church of England, Charlottetown, Queens County, Prince Edward Island, 46.235952,-63.124992 [1, 2, 3] |
Father | John CLARK | F16521 Group Sheet | |
Mother | Elizabeth Hannah BRADDOCK | F16521 Group Sheet |
Female Margaret COFFIN |
Birth | 16 Sep 1794 | , Savage Harbour, Prince Edward Island |
Death | 1870 | |
Burial | ||
Father | Benjamin COFFIN | F22943 Group Sheet | |
Mother | Catherine SANDERSON | F22943 Group Sheet |
Female Catherine CLARK |
Birth | 8 Apr 1816 | , Lot 37, Queens County, Prince Edward Island |
Baptism | 31 Aug 1816 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 |
Death | ||
Burial |
Male John Charles CLARK |
Birth | 8 Oct 1817 | , Lot 37, Queens County, Prince Edward Island |
Baptism | 25 Mar 1818 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 |
Death | 17 Sep 1874 | |
Burial | , Community Cemetery, West St. Peters, Kings County, Prince Edward Island, Canada | |
Spouse | Matilda MUTCH | F28898 | |
Marriage |
Female Margaret Ann CLARK |
Birth | 3 Mar 1820 | |
Baptism | 5 Apr 1820 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 |
Death | ||
Burial |
Male George Joseph CLARK |
Birth | , East River; Saw Mill Farm, Prince Edward Island | |
Baptism | 1 Jul 1826 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 |
Death | 25 Jun 1905 | , Clarktown; Lot 27, Queens County, Prince Edward Island, Canada |
Burial | , Mount Stewart Cemetery, Mount Stewart, Queens County, Prince Edward Island, Canada | |
Spouse | Margaret MUTCH | F26320 | |
Marriage | 1848 | , Clarktown, Queens County, Prince Edward Island |
Male Andrew Charles CLARK |
Birth | 20 May 1828 | , Prince Edward Island |
Baptism | 10 Sep 1828 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 |
Death | 4 Nov 1893 | , Clarktown, Queens County, Prince Edward Island, Canada |
Burial | 7 Nov 1893 | , the Peoples Cemetery, Mount Stewart, Queens County, Prince Edward Island, Canada, 46.36382,-62.84995 |
Spouse | Margaret FERGUSON | F22947 | |
Marriage | 17 Nov 1860 | , Prince Edward Island |
Male Samuel CLARK |
Female Eunice Jane CLARK |
Birth | 16 Mar 1833 | , East (Hillsborough) River, Queens County, Prince Edward Island |
Baptism | 4 Jul 1833 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 |
Death | 6 Mar 1914 | |
Burial | ||
Spouse | John JARDINE | F22948 | |
Marriage | Feb 1858 | , Pisquid, Queens County, Prince Edward Island, Canada |
Male Ewen Edmund CLARK |
Birth | 11 May 1835 | , Saw Mill River, Prince County, Prince Edward Island |
Baptism | 17 Jul 1835 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, Canada, 46.355952,-63.124992 |
Death | 11 May 1896 | , Lot 26, Prince County, Prince Edward Island, Canada |
Burial | North Bedeque Cemetery, North Bedeque, Prince County, Prince Edward Island, Canada, 46.3615,-63.7259 | |
Spouse | Margery ROBINS | F22706 | |
Marriage | 15 Oct 1857 | the United Church, North Bedeque, Prince County, Prince Edward Island, Canada, 46.36518,-63.72410 |
Spouse | Emily A. INMAN | F22785 | |
Marriage |
Female Hannah Mary CLARK |
Male Haviland CLARK |
Birth | 13 May 1840 | , East (Hillsborough) River, Queens County, Prince Edward Island |
Baptism | 13 Jul 1841 | , St. Paul's Anglican Church, Charlottetown, Queens County, Prince Edward Island, 46.355952,-63.124992 |
Death | 19 Jan 1908 | |
Burial | , the Peoples Cemetery, Mount Stewart, Queens County, Prince Edward Island, 46.36380,-62.85004 | |
Spouse | Elizabeth SMALLWOOD | F22949 | |
Marriage | 3 Apr 1862 | , Prince Edward Island |
Notes | Married:
|